scistudy
General Social Survey https://gss.norc.org
Question 1039. Now, for a slightly different type of question. When you read news stories, you see certain sets of words and terms. We are interested in how many people recognize certain kinds of terms. First, some articles refer to the results of a scientific study. When you read or hear the term scientific study, do you have a clear understanding of what it means, a general sense of what it means, or little understanding of what it means?
For further details see the official GSS documentation.
Counts by year:
year | iap | clear understanding | don't know | general sense | little understanding | no answer | Total |
1972 | 1613 | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | 2812 |
2006 | 2646 | 550 | 31 | 932 | 349 | 2 | 4510 |
2008 | 518 | 424 | 17 | 749 | 309 | 6 | 2023 |
2010 | 1328 | 202 | 12 | 354 | 140 | 8 | 2044 |
2012 | 972 | 246 | 22 | 500 | 228 | 6 | 1974 |
2014 | 1299 | 338 | 8 | 626 | 265 | 2 | 2538 |
2016 | 1477 | 418 | 18 | 676 | 271 | 7 | 2867 |
2018 | 1173 | 330 | 9 | 597 | 236 | 3 | 2348 |
2021 | 4032 | - | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | - | 3544 |
Total | 63499 | 2508 | 117 | 4434 | 1798 | 34 | 72390 |
1
clear understanding
2
general sense
3
little understanding
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook