richwork
Details
Question If you were to get enough money to live as comfortably as you would like for the rest of your life, would you continue to work or would you stop working?
Values
1
continue to work2
stop workingNA(d)
don't know /NA(i)
iap /NA(j)
I don't have a job /NA(m)
dk, na, iap /NA(n)
no answer /NA(p)
not imputable /NA(r)
refused /NA(s)
skipped on web /NA(u)
uncodeable /NA(x)
not available in this release /NA(y)
not available in this year /NA(z)
see codebook
Question Years and Ballots
year | ballots | availability |
1973 | -/- | full |
1974 | -/- | full |
1976 | -/- | full |
1977 | -/- | full |
1980 | -/- | full |
1982 | -/- | full |
1984 | -/- | full |
1985 | -/- | full |
1987 | -/- | full |
1988 | A/C | partial |
1989 | A/C | partial |
1990 | A/C | partial |
1991 | A/C | partial |
1993 | A/C | partial |
1994 | A/C | partial |
1996 | A/C | partial |
1998 | A/C | partial |
2000 | A/C | partial |
2002 | A/C | partial |
2004 | A/C | partial |
2006 | A/C | partial |
2008 | A/C | partial |
2010 | A/C | partial |
2012 | A/C | partial |
2014 | A/C | partial |
2016 | A/C | partial |
2018 | A/C | partial |
2021 | A/C | partial |
2022 | A/C | partial |
2024 | A/C | partial |
Link at the GSS
For further details see the GSS Data Explorer page for richwork
.