relsp3
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | adopted child | brother, sister (full, half, or step sibling) | child of non-relative | child, not specified | friend | grandchild, great-grandchild | natural/biological child | niece or nephew | no answer | other non-relative (employee, boarder) | other relative (great-aunt, grandniece, etc.) | parent | parent-in-law | roommate, housemate | sibling-in-law | son-in-law, daughter-in-law | stepchild | cousin | grandparent, great-grandparent | uncle or aunt | don't know | partner, fiance(e), boyfriend, girlfriend, etc. | skipped on web | not available in this release | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 1935 | 16 | 5 | 8 | 97 | 4 | 14 | 556 | 2 | 104 | 6 | 2 | 16 | 9 | 3 | 3 | 4 | 33 | - | - | - | - | - | - | - | 2817 |
2002 | 2076 | 6 | 8 | 8 | 147 | 5 | 11 | 423 | 3 | 7 | 8 | 3 | 14 | 1 | 3 | 7 | 5 | 27 | 1 | 1 | 1 | - | - | - | - | 2765 |
2004 | 1976 | 9 | 2 | 7 | 270 | 4 | 13 | 463 | 2 | - | 8 | 1 | 8 | 7 | 4 | 4 | 6 | 23 | - | 1 | 2 | 2 | - | - | - | 2812 |
2006 | 3125 | 11 | 10 | 10 | 426 | 12 | 20 | 743 | 4 | - | 22 | 2 | 23 | 16 | 11 | 8 | 3 | 58 | 2 | - | 3 | 1 | - | - | - | 4510 |
2008 | 1400 | 3 | 8 | 10 | 265 | 4 | 12 | 261 | 4 | 1 | 4 | - | 8 | 5 | 8 | 2 | - | 25 | 1 | - | 1 | 1 | - | - | - | 2023 |
2010 | 1508 | 6 | 9 | 9 | 270 | 5 | 6 | 176 | 2 | 2 | 4 | 1 | 6 | 2 | 11 | 4 | 3 | 16 | 2 | - | - | 2 | - | - | - | 2044 |
2012 | 1418 | 3 | 11 | 7 | 262 | 4 | 6 | 200 | 4 | 2 | 4 | 2 | 3 | 8 | 9 | 3 | 1 | 22 | - | - | 2 | 3 | - | - | - | 1974 |
2014 | 1854 | 4 | 4 | 7 | 350 | 5 | 7 | 226 | 4 | 2 | 4 | - | 10 | 10 | 14 | 5 | 3 | 21 | 1 | 2 | 1 | 4 | - | - | - | 2538 |
2016 | 2143 | 7 | 10 | 13 | 462 | 7 | 15 | 116 | 5 | - | 9 | 3 | 14 | 10 | 9 | 3 | 3 | 35 | 1 | - | - | 1 | 1 | - | - | 2867 |
2018 | 1759 | 4 | 4 | 7 | 327 | 1 | 6 | 178 | 2 | 2 | 3 | - | 3 | 13 | 5 | 7 | 2 | 21 | 1 | 1 | 1 | 1 | - | - | - | 2348 |
2021 | 3024 | 24 | 4 | 18 | 9 | 15 | 21 | 782 | 2 | - | 22 | 20 | 10 | 11 | 19 | 3 | 2 | 33 | - | 3 | - | - | - | 10 | - | 4032 |
2022 | 3125 | 5 | 2 | 7 | 2 | 1 | 7 | 310 | 1 | 6 | 5 | 9 | 19 | 6 | 11 | 3 | 2 | 22 | - | - | - | - | 1 | - | - | 3544 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 63459 | 98 | 77 | 111 | 2887 | 67 | 138 | 4434 | 35 | 126 | 99 | 43 | 134 | 98 | 107 | 52 | 34 | 336 | 9 | 8 | 11 | 15 | 2 | 10 | 3309 | 75699 |
Values
1
hh spouse, partner2
spouse3
partner, fiance(e), boyfriend, girlfriend, etc.4
child, not specified5
grandchild, great-grandchild6
son-in-law, daughter-in-law7
parent8
parent-in-law9
grandparent, great-grandparent10
uncle or aunt11
niece or nephew12
cousin13
brother, sister (full, half, or step sibling)14
sibling-in-law15
other relative (great-aunt, grandniece, etc.)16
roommate, housemate17
friend18
child of non-relative19
other non-relative (employee, boarder)41
natural/biological child42
adopted child43
stepchildNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook