reliten
General Social Survey https://gss.norc.org
Question 107. Would you call yoruself a strong (RELIGIOUS PREFERENCE) or a not very strong (RELIGIOUS PREFERENCE)?
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | no answer | no religion | not very strong | somewhat strong (vol.) | strong | not available in this year | Total |
1972 | 1613 | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | 1504 |
1974 | - | 9 | 10 | 101 | 667 | 113 | 584 | - | 1484 |
1975 | - | 3 | 16 | 113 | 626 | 152 | 580 | - | 1490 |
1976 | - | 7 | 24 | 114 | 627 | 194 | 533 | - | 1499 |
1977 | - | 7 | 23 | 93 | 715 | 111 | 581 | - | 1530 |
1978 | - | 9 | 7 | 119 | 734 | 112 | 551 | - | 1532 |
1980 | - | 7 | 16 | 105 | 649 | 133 | 558 | - | 1468 |
1982 | - | 9 | 46 | 132 | 758 | 155 | 760 | - | 1860 |
1983 | - | 6 | 19 | 117 | 707 | 106 | 644 | - | 1599 |
1984 | - | 11 | 21 | 107 | 566 | 112 | 656 | - | 1473 |
1985 | - | 7 | 46 | 109 | 630 | 135 | 607 | - | 1534 |
1986 | - | 6 | 105 | 98 | 579 | 137 | 545 | - | 1470 |
1987 | - | 12 | 29 | 121 | 720 | 186 | 751 | - | 1819 |
1988 | - | 4 | 161 | 118 | 549 | 150 | 499 | - | 1481 |
1989 | - | 13 | 75 | 120 | 600 | 207 | 522 | - | 1537 |
1990 | - | 13 | 40 | 109 | 541 | 186 | 483 | - | 1372 |
1991 | - | 15 | 48 | 102 | 598 | 214 | 540 | - | 1517 |
1993 | - | 15 | 62 | 146 | 587 | 216 | 580 | - | 1606 |
1994 | - | 22 | 92 | 274 | 1188 | 314 | 1102 | - | 2992 |
1996 | - | 27 | 92 | 340 | 1126 | 301 | 1018 | - | 2904 |
1998 | - | 28 | 138 | 401 | 958 | 285 | 1022 | - | 2832 |
2000 | - | 36 | 200 | 399 | 957 | 287 | 938 | - | 2817 |
2002 | - | 8 | 15 | 383 | 1041 | 308 | 1010 | - | 2765 |
2004 | - | 8 | 36 | 403 | 1026 | 266 | 1073 | - | 2812 |
2006 | - | 12 | 29 | 739 | 1632 | 482 | 1616 | - | 4510 |
2008 | 1 | 3 | 78 | 332 | 744 | 144 | 721 | - | 2023 |
2010 | - | 11 | 87 | 364 | 747 | 128 | 707 | - | 2044 |
2012 | 5 | 6 | 8 | 387 | 690 | 165 | 713 | - | 1974 |
2014 | 3 | 11 | 21 | 522 | 892 | 181 | 908 | - | 2538 |
2016 | 3 | 4 | 23 | 619 | 1015 | 155 | 1048 | - | 2867 |
2018 | 5 | 7 | 22 | 542 | 869 | 101 | 802 | - | 2348 |
2021 | - | - | - | - | - | - | - | 4032 | 4032 |
2022 | 2188 | 22 | 3 | - | 560 | 171 | 600 | - | 3544 |
Total | 5322 | 358 | 1592 | 7629 | 24298 | 5907 | 23252 | 4032 | 72390 |
1
strong
2
not very strong
3
somewhat strong (vol.)
4
no religion
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook