relig
General Social Survey https://gss.norc.org
Question 104. What is your religous preference? Is it Protestant, Catholic, Jewish, some other religion, or no religion?
For further details see the official GSS documentation.
Counts by year:
year | catholic | jewish | no answer | none | other | protestant | don't know | buddhism | christian | hinduism | inter-nondenominational | muslim/islam | native american | orthodox-christian | other eastern religions | skipped on web | Total |
1972 | 413 | 54 | 5 | 83 | 27 | 1031 | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 388 | 42 | 4 | 96 | 34 | 940 | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 376 | 44 | 1 | 101 | 8 | 954 | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 363 | 23 | 2 | 113 | 14 | 975 | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 390 | 27 | 2 | 114 | 15 | 951 | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 373 | 35 | 7 | 93 | 18 | 1004 | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 384 | 29 | 4 | 119 | 17 | 979 | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 362 | 32 | 3 | 105 | 30 | 936 | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 399 | 38 | 12 | 132 | 21 | 1258 | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 439 | 43 | 4 | 117 | 26 | 970 | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 375 | 27 | 12 | 107 | 20 | 932 | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 408 | 32 | 5 | 109 | 25 | 955 | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 379 | 38 | 3 | 98 | 31 | 921 | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 376 | 21 | 7 | 121 | 40 | 1254 | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 384 | 30 | 1 | 118 | 42 | 906 | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 386 | 23 | 4 | 120 | 34 | 970 | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 327 | 27 | 4 | 109 | 42 | 862 | 1 | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 386 | 32 | 2 | 102 | 29 | 966 | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 351 | 33 | 8 | 146 | 42 | 1025 | 1 | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 759 | 59 | 11 | 274 | 115 | 1774 | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 685 | 68 | 4 | 339 | 143 | 1664 | 1 | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 705 | 50 | 30 | 396 | 28 | 1524 | 5 | 9 | 33 | 5 | 19 | 13 | 3 | 10 | 2 | - | 2832 |
2000 | 679 | 63 | 3 | 398 | 42 | 1521 | 1 | 17 | 39 | 8 | 17 | 12 | 4 | 12 | 1 | - | 2817 |
2002 | 673 | 48 | 15 | 379 | 22 | 1460 | 4 | 21 | 65 | 6 | 30 | 13 | 4 | 23 | 2 | - | 2765 |
2004 | 656 | 55 | 12 | 403 | 37 | 1483 | - | 13 | 71 | 13 | 26 | 16 | 1 | 13 | 13 | - | 2812 |
2006 | 1114 | 78 | 26 | 739 | 39 | 2328 | - | 31 | 102 | 11 | 6 | 17 | 3 | 14 | 2 | - | 4510 |
2008 | 470 | 39 | 8 | 332 | 12 | 1040 | 1 | 15 | 68 | 7 | 4 | 13 | 1 | 10 | 3 | - | 2023 |
2010 | 482 | 37 | 12 | 363 | 20 | 973 | 1 | 18 | 90 | 4 | 20 | 11 | 2 | 8 | 3 | - | 2044 |
2012 | 444 | 28 | 2 | 387 | 25 | 916 | 5 | 6 | 120 | 9 | 2 | 13 | 6 | 6 | 5 | - | 1974 |
2014 | 606 | 40 | 14 | 522 | 21 | 1126 | 6 | 27 | 132 | 16 | 4 | 10 | 2 | 9 | 3 | - | 2538 |
2016 | 649 | 51 | 18 | 620 | 29 | 1380 | 3 | 22 | 41 | 13 | 7 | 19 | 4 | 7 | 4 | - | 2867 |
2018 | 493 | 39 | 16 | 542 | 32 | 1139 | 5 | 19 | 30 | 8 | 1 | 16 | 1 | 6 | 1 | - | 2348 |
2021 | 824 | 75 | 44 | 1121 | 55 | 1590 | 5 | 47 | 124 | 30 | 18 | 25 | 3 | 37 | 2 | 32 | 4032 |
2022 | 744 | 61 | 32 | 977 | 89 | 1418 | 20 | 27 | 85 | 28 | 5 | 23 | 2 | 21 | 3 | 9 | 3544 |
Total | 17242 | 1421 | 337 | 9895 | 1224 | 40125 | 59 | 272 | 1000 | 158 | 159 | 201 | 36 | 176 | 44 | 41 | 72390 |
1
protestant
2
catholic
3
jewish
4
none
5
other
6
buddhism
7
hinduism
8
other eastern religions
9
muslim/islam
10
orthodox-christian
11
christian
12
native american
13
inter-nondenominational
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook