relatsex
General Social Survey https://gss.norc.org
Question 1557. The last time you had sex, was it with someone you were in an on-going relationship with, or was it with someone else? Remember that by "sex" we mean only vaginal, oral, or anal sex.
For further details see the official GSS documentation.
Counts by year:
year | iap | no answer | no, the last time i had sex, it was not with someone i was in an on-going relationship with | yes, the last time i had sex, it was with someone i was in an on-going relationship with | don't know | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | 2992 |
1996 | 258 | 190 | 196 | 2260 | - | - | 2904 |
1998 | 383 | 162 | 236 | 2048 | 3 | - | 2832 |
2000 | 417 | 204 | 236 | 1959 | 1 | - | 2817 |
2002 | 476 | 139 | 158 | 1980 | 12 | - | 2765 |
2004 | 570 | 96 | 176 | 1956 | 14 | - | 2812 |
2006 | 2096 | 97 | 229 | 2074 | 14 | - | 4510 |
2008 | 240 | 47 | 167 | 1560 | 9 | - | 2023 |
2010 | 202 | 65 | 157 | 1611 | 9 | - | 2044 |
2012 | 238 | 79 | 173 | 1476 | 8 | - | 1974 |
2014 | 188 | 92 | 249 | 1999 | 10 | - | 2538 |
2016 | 1096 | 68 | 219 | 1476 | 8 | - | 2867 |
2018 | 942 | 61 | 152 | 1187 | 6 | - | 2348 |
2021 | 1706 | 6 | 193 | 1993 | 89 | 45 | 4032 |
2022 | 1900 | 14 | 174 | 1280 | 103 | 73 | 3544 |
Total | 43092 | 1320 | 2715 | 24859 | 286 | 118 | 72390 |
1
yes, the last time i had sex, it was with someone i was in an on-going relationship with
2
no, the last time i had sex, it was not with someone i was in an on-going relationship with
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook