racdis
Details
Question Are there any (“whites†for black respondents, “blacks†for non-black respondents) living in this neighborhood now? B. How many blocks (or miles) away do they (the (Negro/Black/African-American) families who live closest to you) live?
Values
1
same block2
1-3 blks away3
4-8 blks away4
over 8 blksNA(d)
don't know /NA(i)
iap /NA(j)
I don't have a job /NA(m)
dk, na, iap /NA(n)
no answer /NA(p)
not imputable /NA(r)
refused /NA(s)
skipped on web /NA(u)
uncodeable /NA(x)
not available in this release /NA(y)
not available in this year /NA(z)
see codebook
Question Years and Ballots
year | ballots | availability |
1972 | -/-/- | full |
1973 | -/-/- | full |
1974 | -/-/- | full |
1975 | -/-/- | full |
1976 | -/-/- | full |
1977 | -/-/- | full |
1978 | -/-/- | full |
1980 | -/-/- | full |
1982 | -/-/- | full |
1983 | -/-/- | full |
1984 | -/-/- | full |
1985 | -/-/- | full |
1986 | -/-/- | full |
1987 | -/-/- | full |
1988 | A/B/C | full |
1989 | A/B/C | full |
1990 | A/B/C | full |
1991 | A/B/C | full |
1993 | A/B/C | full |
1994 | A/B/C | full |
Link at the GSS
For further details see the GSS Data Explorer page for racdis
.