pray
General Social Survey https://gss.norc.org
Question 110. About how often do you pray?
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | less than once a week | never | no answer | once a day | once a week | several times a day | several times a week | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | 1860 |
1983 | - | 6 | 325 | 61 | 20 | 474 | 122 | 387 | 204 | - | 1599 |
1984 | - | 2 | 292 | 20 | 24 | 421 | 104 | 409 | 201 | - | 1473 |
1985 | - | - | 311 | 19 | 24 | 468 | 112 | 410 | 190 | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | 1470 |
1987 | - | - | 324 | 9 | 30 | 587 | 137 | 484 | 248 | - | 1819 |
1988 | - | 5 | 326 | 4 | 8 | 450 | 113 | 346 | 229 | - | 1481 |
1989 | 531 | - | 248 | 6 | 12 | 294 | 66 | 230 | 150 | - | 1537 |
1990 | 444 | 2 | 229 | - | 25 | 261 | 77 | 210 | 124 | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 526 | - | 224 | 16 | 24 | 311 | 81 | 281 | 143 | - | 1606 |
1994 | 1015 | 3 | 440 | 26 | 21 | 640 | 167 | 454 | 226 | - | 2992 |
1996 | 1914 | 1 | 178 | 25 | 5 | 312 | 79 | 256 | 134 | - | 2904 |
1998 | 1387 | 3 | 313 | 24 | 14 | 426 | 108 | 355 | 202 | - | 2832 |
2000 | 1419 | 1 | 309 | 12 | 12 | 402 | 90 | 376 | 196 | - | 2817 |
2002 | 1393 | 10 | 302 | 7 | 10 | 424 | 117 | 348 | 154 | - | 2765 |
2004 | 1472 | 4 | 144 | 137 | 4 | 369 | 77 | 416 | 189 | - | 2812 |
2006 | 1518 | 11 | 342 | 316 | 10 | 863 | 192 | 926 | 332 | - | 4510 |
2008 | - | 11 | 256 | 235 | 10 | 596 | 116 | 576 | 223 | - | 2023 |
2010 | - | 12 | 222 | 264 | 9 | 592 | 118 | 587 | 240 | - | 2044 |
2012 | - | 9 | 199 | 261 | 10 | 592 | 130 | 574 | 199 | - | 1974 |
2014 | - | 7 | 263 | 374 | 12 | 763 | 153 | 708 | 258 | - | 2538 |
2016 | - | 9 | 257 | 424 | 20 | 827 | 171 | 857 | 302 | - | 2867 |
2018 | - | 5 | 251 | 358 | 10 | 674 | 144 | 691 | 215 | - | 2348 |
2021 | - | 2 | 560 | 883 | 41 | 656 | 175 | 1139 | 542 | 34 | 4032 |
2022 | - | 12 | 453 | 731 | 17 | 681 | 189 | 1035 | 412 | 14 | 3544 |
Total | 28586 | 115 | 6768 | 4212 | 372 | 12083 | 2838 | 12055 | 5313 | 48 | 72390 |
1
several times a day
2
once a day
3
several times a week
4
once a week
5
less than once a week
6
never
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook