posslq
Details
Question 1205. Which of these statements applies to you? a. I am married and living in the same household as my husband or wife b. I am living as married and my partner and I together live in the same household c. I have a husband or wife or steady partner but we don't live in the same household d. I don't have a steady partner
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | i am living as married and my partner and i together live in the same household | i am married and living in the same household as my husband or wife | i don't have a steady partner | i have a husband or wife or steady partner, but we don't live in the same household | no answer | don't know | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | 1534 |
1986 | - | 48 | 810 | 490 | 104 | 18 | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | 2832 |
2000 | 269 | 224 | 1027 | 905 | 213 | 178 | 1 | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | 2765 |
2004 | 1596 | 93 | 604 | 385 | 112 | 18 | 4 | - | 2812 |
2006 | 2992 | 114 | 740 | 520 | 131 | 8 | 5 | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | 2044 |
2012 | 976 | 82 | 428 | 391 | 87 | 4 | 6 | - | 1974 |
2014 | 1264 | 100 | 546 | 496 | 126 | 4 | 2 | - | 2538 |
2016 | 1443 | 121 | 579 | 573 | 151 | - | - | - | 2867 |
2018 | 1166 | 116 | 490 | 489 | 86 | 1 | - | - | 2348 |
2021 | 2045 | 169 | 945 | 727 | 129 | 1 | 2 | 14 | 4032 |
2022 | 1764 | 150 | 704 | 769 | 128 | 12 | 9 | 8 | 3544 |
2024 | 1626 | 137 | 646 | 739 | 135 | 11 | 5 | 10 | 3309 |
Total | 58619 | 1354 | 7519 | 6484 | 1402 | 255 | 34 | 32 | 75699 |
Values
1
i am married and living in the same household as my husband or wife2
i am living as married and my partner and i together live in the same household3
i have a husband or wife or steady partner, but we don't live in the same household4
i don't have a steady partnerNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook