Police treats whites better than latinos or latinos better than whites
Source:R/gss_vars_635.R
poltrthsp.Rd
poltrthsp
Details
Question In general, do the police (treat Whites better than Latinos, treat them both the same, or treat Latinos better than Whites/treat Latinos better than Whites, treat them both the same, or treat Whites better than Latinos)? Latinos better than Whites?
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | no answer | skipped on web | treat both the same | treat latinos a little better than whites | treat latinos moderately better than whites | treat latinos much better than whites | treat whites a little better than latinos | treat whites moderately better than latinos | treat whites much better than latinos | not available in this year | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 1315 | 12 | 373 | 17 | 856 | 3 | 6 | 6 | 174 | 509 | 761 | - | 4032 |
2022 | - | - | - | - | - | - | - | - | - | - | - | 3544 | 3544 |
2024 | - | - | - | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 66129 | 12 | 373 | 17 | 856 | 3 | 6 | 6 | 174 | 509 | 761 | 6853 | 75699 |
Values
1
treat whites much better than latinos2
treat whites moderately better than latinos3
treat whites a little better than latinos4
treat both the same5
treat latinos a little better than whites6
treat latinos moderately better than whites7
treat latinos much better than whitesNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook