physact
Details
Question (How often do you...) do physical activity for at least 20 minutes that makes you sweat or breathe more heavily than usual?
Overview
For further details see the official GSS documentation.
Counts by year:
year | not available in this year | can't choose | daily | iap | never | no answer | once a month or less often | several times a month | several times a week | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | 4032 |
2022 | - | 31 | 266 | 2382 | 116 | 2 | 164 | 225 | 354 | 4 | 3544 |
2024 | 3309 | - | - | - | - | - | - | - | - | - | 3309 |
Total | 72155 | 31 | 266 | 2382 | 116 | 2 | 164 | 225 | 354 | 4 | 75699 |
Values
1
never2
once a month or less often3
several times a month4
several times a week5
dailyNA(d)
can't chooseNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook