phone
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | home phone | no answer | no phone number | phone elsewhere | refused phone number | phone location not given | cell phone | not available in this year | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | 1613 |
1973 | - | 1302 | 12 | 115 | 27 | 48 | - | - | - | 1504 |
1974 | - | 1277 | 6 | 117 | 26 | 48 | 10 | - | - | 1484 |
1975 | - | 1243 | 2 | 103 | 43 | 41 | 58 | - | - | 1490 |
1976 | - | 1272 | - | 153 | 9 | 47 | 18 | - | - | 1499 |
1977 | - | 1324 | 5 | 124 | 47 | 25 | 5 | - | - | 1530 |
1978 | - | 1359 | 1 | 87 | 40 | 31 | 14 | - | - | 1532 |
1980 | - | 1316 | 2 | 92 | 32 | 18 | 8 | - | - | 1468 |
1982 | - | 1609 | 6 | 131 | 38 | 44 | 32 | - | - | 1860 |
1983 | - | 1380 | 6 | 94 | 58 | 57 | 4 | - | - | 1599 |
1984 | - | 1267 | 5 | 91 | 66 | 44 | - | - | - | 1473 |
1985 | - | 1374 | 1 | 71 | 38 | 50 | - | - | - | 1534 |
1986 | - | 1320 | 2 | 84 | 44 | 20 | - | - | - | 1470 |
1987 | - | 1606 | 2 | 111 | 60 | 40 | - | - | - | 1819 |
1988 | - | 1336 | 2 | 70 | 42 | 31 | - | - | - | 1481 |
1989 | - | 1376 | 8 | 72 | 43 | 38 | - | - | - | 1537 |
1990 | - | 1239 | 9 | 63 | 38 | 23 | - | - | - | 1372 |
1991 | - | 1345 | 19 | 79 | 42 | 32 | - | - | - | 1517 |
1993 | - | 1463 | 5 | 55 | 54 | 29 | - | - | - | 1606 |
1994 | - | 2757 | 7 | 111 | 58 | 58 | 1 | - | - | 2992 |
1996 | - | 2673 | - | 89 | 76 | 65 | 1 | - | - | 2904 |
1998 | - | 2516 | 6 | 114 | 77 | 114 | 5 | - | - | 2832 |
2000 | - | 2532 | 3 | 91 | 93 | 94 | 4 | - | - | 2817 |
2002 | - | 2498 | - | 17 | 116 | 132 | 2 | - | - | 2765 |
2004 | - | 2418 | 34 | 39 | 70 | 38 | 5 | 208 | - | 2812 |
2006 | - | 3753 | 6 | 25 | 85 | 190 | - | 451 | - | 4510 |
2008 | - | 1556 | 11 | 52 | 26 | 157 | - | 221 | - | 2023 |
2010 | - | 1172 | 2 | 19 | 93 | 71 | - | 687 | - | 2044 |
2012 | - | 984 | - | 11 | 78 | 69 | 1 | 831 | - | 1974 |
2014 | - | 1075 | 5 | 12 | 68 | 66 | - | 1312 | - | 2538 |
2016 | - | 1010 | - | 19 | 86 | 80 | - | 1672 | - | 2867 |
2018 | - | 713 | - | 15 | 35 | 89 | - | 1496 | - | 2348 |
2021 | - | - | 308 | 633 | - | 712 | - | 2379 | - | 4032 |
2022 | - | - | - | 595 | - | 489 | - | 2460 | - | 3544 |
2024 | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 1613 | 50065 | 475 | 3554 | 1708 | 3090 | 168 | 11717 | 3309 | 75699 |
Values
1
no phone number2
refused phone number3
home phone4
phone elsewhere5
phone location not given6
cell phoneNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook