partyid
Details
Question 56. Generally speaking, do you usually think of yourself as a Republican, Democrat, Independent, or what?
Overview
For further details see the official GSS documentation.
Counts by year:
year | independent (neither, no response) | independent, close to democrat | independent, close to republican | no answer | not very strong democrat | not very strong republican | other party | strong democrat | strong republican | don't know | Total |
1972 | 159 | 160 | 100 | 6 | 436 | 231 | 69 | 326 | 126 | - | 1613 |
1973 | 143 | 192 | 141 | 11 | 383 | 218 | 62 | 231 | 123 | - | 1504 |
1974 | 144 | 207 | 106 | 13 | 373 | 216 | 59 | 246 | 110 | 10 | 1484 |
1975 | 211 | 211 | 122 | 5 | 349 | 236 | 12 | 251 | 93 | - | 1490 |
1976 | 241 | 207 | 105 | 4 | 403 | 214 | 4 | 225 | 96 | - | 1499 |
1977 | 175 | 200 | 130 | 12 | 400 | 226 | 5 | 275 | 107 | - | 1530 |
1978 | 221 | 199 | 135 | 5 | 389 | 246 | 10 | 216 | 111 | - | 1532 |
1980 | 246 | 193 | 123 | 3 | 374 | 218 | 9 | 188 | 114 | - | 1468 |
1982 | 226 | 243 | 152 | 9 | 484 | 214 | 13 | 382 | 137 | - | 1860 |
1983 | 192 | 218 | 141 | 6 | 382 | 256 | 13 | 246 | 145 | - | 1599 |
1984 | 163 | 209 | 156 | 8 | 280 | 245 | 22 | 265 | 125 | - | 1473 |
1985 | 146 | 159 | 157 | 5 | 351 | 266 | 17 | 244 | 189 | - | 1534 |
1986 | 187 | 158 | 150 | 3 | 336 | 241 | 9 | 245 | 141 | - | 1470 |
1987 | 199 | 211 | 148 | 10 | 395 | 266 | 15 | 422 | 153 | - | 1819 |
1988 | 186 | 180 | 140 | - | 313 | 275 | 5 | 236 | 146 | - | 1481 |
1989 | 192 | 134 | 119 | 5 | 335 | 330 | 13 | 234 | 175 | - | 1537 |
1990 | 155 | 133 | 143 | 4 | 315 | 280 | 12 | 170 | 160 | - | 1372 |
1991 | 188 | 131 | 169 | 6 | 319 | 285 | 14 | 224 | 181 | - | 1517 |
1993 | 205 | 190 | 158 | 9 | 321 | 299 | 17 | 227 | 180 | - | 1606 |
1994 | 369 | 341 | 282 | 49 | 644 | 519 | 44 | 423 | 321 | - | 2992 |
1996 | 457 | 356 | 258 | 6 | 577 | 500 | 43 | 400 | 307 | - | 2904 |
1998 | 477 | 349 | 244 | 9 | 597 | 484 | 63 | 370 | 239 | - | 2832 |
2000 | 566 | 325 | 261 | 12 | 507 | 399 | 48 | 414 | 285 | - | 2817 |
2002 | 528 | 267 | 199 | 36 | 515 | 449 | 48 | 408 | 315 | - | 2765 |
2004 | 471 | 281 | 239 | 12 | 504 | 425 | 29 | 455 | 396 | - | 2812 |
2006 | 997 | 527 | 327 | 26 | 736 | 637 | 65 | 700 | 495 | - | 4510 |
2008 | 322 | 262 | 162 | 13 | 331 | 303 | 38 | 390 | 202 | - | 2023 |
2010 | 360 | 265 | 197 | 16 | 348 | 277 | 49 | 348 | 184 | - | 2044 |
2012 | 373 | 235 | 157 | 14 | 343 | 250 | 54 | 356 | 192 | - | 1974 |
2014 | 502 | 337 | 249 | 25 | 406 | 292 | 62 | 419 | 245 | 1 | 2538 |
2016 | 473 | 405 | 292 | 32 | 496 | 364 | 72 | 463 | 270 | - | 2867 |
2018 | 414 | 307 | 259 | 33 | 352 | 272 | 77 | 379 | 255 | - | 2348 |
2021 | 817 | 471 | 327 | 32 | 541 | 384 | 114 | 822 | 524 | - | 4032 |
2022 | 835 | 400 | 330 | 35 | 451 | 361 | 106 | 595 | 431 | - | 3544 |
2024 | 829 | 340 | 274 | 41 | 372 | 378 | 83 | 532 | 460 | - | 3309 |
Total | 12369 | 9003 | 6652 | 515 | 14658 | 11056 | 1375 | 12327 | 7733 | 11 | 75699 |
Values
0
strong democrat1
not very strong democrat2
independent, close to democrat3
independent (neither, no response)4
independent, close to republican5
not very strong republican6
strong republican7
other partyNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook