partnrs5
Details
Question 1552. Now think about the past five years–the time since February/March (1999), and including the past 12 months, how many sex partners have you had in that five year period?
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | 1 or more (unspecified) | 1 partner | 11-20 partners | 2 partners | 21-100 partners | 3 partners | 4 partners | 5-10 partners | more than 100 partners | no answer | no partners | don't know | not available in this year | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 872 | 1 | 348 | 11 | 51 | 10 | 48 | 28 | 37 | 2 | 14 | 95 | - | - | 1517 |
1993 | 114 | 4 | 793 | 34 | 136 | 13 | 98 | 73 | 86 | 1 | 41 | 213 | - | - | 1606 |
1994 | 201 | 6 | 1457 | 53 | 253 | 36 | 196 | 130 | 185 | 4 | 112 | 358 | 1 | - | 2992 |
1996 | 258 | 19 | 1358 | 53 | 275 | 31 | 192 | 138 | 181 | 3 | 72 | 323 | 1 | - | 2904 |
1998 | 383 | 34 | 1294 | 50 | 234 | 16 | 151 | 115 | 149 | 5 | 78 | 323 | - | - | 2832 |
2000 | 417 | 19 | 1218 | 48 | 252 | 28 | 164 | 112 | 132 | 2 | 102 | 323 | - | - | 2817 |
2002 | 489 | 5 | 1139 | 56 | 231 | 25 | 154 | 129 | 159 | 2 | 60 | 308 | 8 | - | 2765 |
2004 | 584 | 10 | 1225 | 47 | 248 | 28 | 126 | 113 | 117 | 6 | 46 | 253 | 9 | - | 2812 |
2006 | 2096 | 31 | 1256 | 59 | 247 | 23 | 162 | 109 | 126 | 7 | 43 | 348 | 3 | - | 4510 |
2008 | 240 | 51 | 942 | 36 | 173 | 27 | 113 | 68 | 94 | 3 | 16 | 252 | 8 | - | 2023 |
2010 | 202 | 46 | 963 | 40 | 175 | 11 | 114 | 77 | 123 | 3 | 27 | 261 | 2 | - | 2044 |
2012 | 238 | 60 | 898 | 34 | 170 | 13 | 94 | 69 | 121 | 4 | 28 | 245 | - | - | 1974 |
2014 | 188 | 41 | 1272 | 45 | 225 | 23 | 145 | 93 | 138 | 2 | 52 | 311 | 3 | - | 2538 |
2016 | 1096 | 40 | 932 | 40 | 167 | 26 | 119 | 78 | 107 | 2 | 20 | 238 | 2 | - | 2867 |
2018 | 942 | 33 | 737 | 35 | 145 | 6 | 90 | 58 | 64 | 1 | 17 | 219 | 1 | - | 2348 |
2021 | 1699 | 83 | 1416 | 40 | 151 | 25 | 83 | 64 | 109 | 7 | 12 | 336 | 7 | - | 4032 |
2022 | 1927 | 20 | 864 | 37 | 117 | 16 | 95 | 47 | 76 | 7 | 17 | 295 | 26 | - | 3544 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 38211 | 503 | 18112 | 718 | 3250 | 357 | 2144 | 1501 | 2004 | 61 | 757 | 4701 | 71 | 3309 | 75699 |
Values
0
no partners1
1 partner2
2 partners3
3 partners4
4 partners5
5-10 partners6
11-20 partners7
21-100 partners8
more than 100 partners9
1 or more (unspecified)95
severalNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook