parsol
General Social Survey https://gss.norc.org
Question 198a. Compared to your parents when they were the age you are now, do you think your own standard of living now is much better, somewhat better, about the same, somewhat worse, or much worse than theirs was?
For further details see the official GSS documentation.
Counts by year:
year | iap | about the same | don't know | much better | much worse | no answer | somewhat better | somewhat worse | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | 1606 |
1994 | 1492 | 313 | 26 | 460 | 47 | 6 | 478 | 170 | - | 2992 |
1996 | 979 | 401 | 34 | 619 | 74 | 4 | 564 | 229 | - | 2904 |
1998 | 921 | 408 | 31 | 626 | 57 | 1 | 589 | 199 | - | 2832 |
2000 | 921 | 396 | 37 | 646 | 57 | 3 | 579 | 178 | - | 2817 |
2002 | 1853 | 175 | 12 | 303 | 24 | 1 | 298 | 99 | - | 2765 |
2004 | 1936 | 173 | 9 | 329 | 30 | 1 | 251 | 83 | - | 2812 |
2006 | 2521 | 421 | 23 | 671 | 52 | 2 | 624 | 196 | - | 4510 |
2008 | 658 | 290 | 25 | 417 | 72 | 1 | 394 | 166 | - | 2023 |
2010 | 667 | 341 | 15 | 389 | 64 | 1 | 394 | 173 | - | 2044 |
2012 | 636 | 296 | 29 | 413 | 69 | 1 | 368 | 162 | - | 1974 |
2014 | 851 | 406 | 22 | 505 | 79 | 2 | 478 | 195 | - | 2538 |
2016 | 912 | 466 | 20 | 573 | 100 | 3 | 555 | 238 | - | 2867 |
2018 | 785 | 362 | 24 | 495 | 65 | 3 | 433 | 181 | - | 2348 |
2021 | 1360 | 703 | 4 | 656 | 106 | - | 835 | 353 | 15 | 4032 |
2022 | 1173 | 551 | 31 | 628 | 167 | 6 | 697 | 286 | 5 | 3544 |
Total | 47053 | 5702 | 342 | 7730 | 1063 | 35 | 7537 | 2908 | 20 | 72390 |
1
much better
2
somewhat better
3
about the same
4
somewhat worse
5
much worse
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook