othrel2
Details
Question 1617. (Besides the regular, weekly worship service), what type of religious events or meetings did you attend during the last seven days?
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | bible study,class | choir, choral, concert, play | discussion group | governing board, etc | lecture | other, religious | prayer group, breakfast, meeting | preaching, taught sunday school | worship service | not available in this year | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2881 | 8 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | - | 2904 |
1998 | 2813 | 4 | 2 | 1 | - | 1 | 3 | 7 | 1 | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | - | - | - | - | - | - | - | - | - | - | 3544 | 3544 |
2024 | - | - | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 68804 | 12 | 3 | 2 | 1 | 2 | 9 | 10 | 2 | 1 | 6853 | 75699 |
Values
1
bible study,class2
choir, choral, concert, play3
discussion group4
lecture5
governing board, etc6
preaching, taught sunday school7
prayer group, breakfast, meeting8
counseling9
worship service10
other, religious11
other, non-religiousNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook