other_next
General Social Survey https://gss.norc.org
Question None
For further details see the official GSS documentation.
Counts by year:
year | iap | 7th day adventist | african methodist | apostolic faith | assembly of god | christian reform | christian scientist | church of christ | church of god in christ | churches of god (except with christ and holiness) | congregationalist, 1st congreg | disciples of christ | evangelical congregational | evangelical, evangelist | evangelist free church | free will baptist | israelite church of god | jehovah's witnesses | mormon | nazarene | no answer | pentecostal | pilgrim church | quaker | skipped on web | unitarian, universalist | united church of christ | wesleyan | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | 1180 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | 6 | 1 | 2308 | 6 | 1 | 3 | 5 | 3 | 1 | 2 | 3544 |
Total | 70026 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | 6 | 1 | 2308 | 6 | 1 | 3 | 5 | 3 | 1 | 2 | 72390 |
1
hungarian reformed
2
evangelical congregational
3
ind bible, bible, bible fellowship
5
church of prophecy
6
new testament christian
7
church of god, saint & christ
8
moravian
9
christian & missionary alliance
10
advent children
11
spiritualist
12
assembly of god
13
free methodist
14
apostolic faith
15
african methodist
16
free will baptist
17
eden evangelist
18
holiness (nazarene)
19
baptist (northern)
20
brethren church, brethren
21
witness holiness
22
brethren, plymouth
23
united brethren, united brethren in christ
24
independent
25
christian disciples
26
christ in christian union
27
open bible
28
christian catholic
29
christ church unity
30
christ adelphians
31
christian; central christian
32
christian reform
33
christian scientist
34
church of christ, evangelical
35
church of christ
36
churches of god (except with christ and holiness)
37
church of god in christ
38
church of god in christ holiness
39
church of the living god
40
congregationalist, 1st congreg
41
community church
42
covenant
43
dutch reform
44
disciples of christ
45
evangelical, evangelist
46
evangelical reformed
47
evangelist free church
48
first church
49
first christian disciples of christ
50
first reformed
51
first christian
52
full gospel
53
four square gospel
54
friends
55
holy roller
56
holiness; church of holiness
57
pilgrim holiness
58
jehovah's witnesses
59
lds
60
lds--mormon
61
lds--reorganized
62
lds--jesus christ; church of jesus lds
63
mennonite
64
mormon
65
nazarene
66
pentecostal assembly of god
67
pentecostal church of god
68
pentecostal
69
pentecostal holiness, holiness pentecostal
70
quaker
71
reformed
72
reformed united church of christ
73
reformed church of christ
74
religious science
75
mind science
76
salvation army
77
7th day adventist
78
sanctified, sanctification
79
united holiness
80
unitarian, universalist
81
united church of christ
82
united church, unity church
83
wesleyan
84
wesleyan methodist--pilgrim
85
zion union
86
zion union apostolic
87
zion union apostolic--reformed
88
disciples of god
89
grace reformed
90
holiness church of god
91
evangelical covenant
92
mission covenant
93
missionary baptist
94
swedish mission
95
unity
96
united church of christianity
97
other fundamentalist
98
federated church
99
american reform
100
grace brethren
101
christ in god
102
charismatic
103
pentecostal apostolic
104
house of prayer
105
latvian lutheran
106
triumph church of god
107
apostolic christian
108
christ cathedral of truth
109
bible missionary
110
calvary bible
111
amish
112
evangelical methodist
113
worldwide church of god
114
church universal and triumphant
115
mennonite brethren
116
church of the first born
117
missionary church
118
the way ministry
119
united church of canada
120
evangelical united brethren
121
the church of god of prophecy
122
chapel of faith
123
polish national church
124
faith gospel tabernacle
125
christian calvary chapel
126
carmelite
127
church of daniel's band
128
christian tabernacle
129
living word
130
true light church of christ
131
macedonia
132
brother of christ
133
primitive baptist
134
independent fundamental church of america
135
chinese gospel church
136
new age spirituality
137
new song
138
apostolic church
139
faith christian
140
people's church
141
new birth christian
142
unity school of christianity
143
assyrian evangelist church
144
spirit of christ
145
church of jesus christ of the restoration
146
laotian christian
148
schwenkfelder
149
polish catholic
150
zwinglian
151
world overcomer outreach ministry
152
course in miracles
153
unity of the brethren
154
spirit filled
155
christian union
156
church of living christ
157
community of christ
158
new hope christian fellowship
159
community christian fellowship
160
friends in christ
161
hawaiian ohana
162
reformed church of jesus christ of latter day saints
163
swedenurgian/churches of the new jerusalem
164
divine science
166
united christian
167
sanctuary
168
rain on us deliverance ministries
169
the word church
170
cornerstone church
171
life sanctuary
172
word of faith church
173
harvest church
174
shephard's chapel
175
greater new testament church
176
vineyard church
177
real life ministries
178
cathedral of joy
179
great faith ministries
180
shield of faith ministries
181
born again
182
alliance
183
jacobite apostolic
184
church of god of israel
185
journeys
186
national progressive baptist
187
new apostolic
188
metropolitan community
189
family life church
190
faith fellowship
191
faith covenant
192
new thought
193
free spirit ministry
194
jacobite syrian christian church
195
the ark church
196
empowerment temple
197
grace independent baptist church
198
new life
201
pathways christian church
204
universal church of the kingdom of god
205
assembly of christ
206
the amana church
207
the legacy church
208
calvary
210
ethiopian evangelical church
211
disciple of jesus
212
scandinavian church
213
hebrew roots
214
hebrew israelites
215
armenian apostolic church
216
word of jesus
217
old testament
218
apostolic church of jesus christ
219
messianic jew
220
pilgrim church
221
good united
222
hutterite
223
armenian evangelical church
224
3c usa church
225
israelite church of god
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook