letin1a
General Social Survey https://gss.norc.org
Question Do you think the number of immigrants to America nowadays should be...
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | increased a little | increased a lot | reduced a little | reduced a lot | remain the same as it is | no answer | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | 2765 |
2004 | 1906 | 16 | 52 | 30 | 222 | 256 | 330 | - | - | 2812 |
2006 | 2518 | 43 | 170 | 76 | 464 | 558 | 677 | 4 | - | 4510 |
2008 | 694 | 30 | 105 | 47 | 307 | 387 | 448 | 5 | - | 2023 |
2010 | 614 | 29 | 138 | 62 | 345 | 359 | 489 | 8 | - | 2044 |
2012 | 672 | 36 | 117 | 58 | 288 | 294 | 505 | 4 | - | 1974 |
2014 | 863 | 46 | 166 | 76 | 375 | 353 | 654 | 5 | - | 2538 |
2016 | 979 | 32 | 218 | 108 | 419 | 358 | 742 | 11 | - | 2867 |
2018 | 789 | 32 | 227 | 113 | 298 | 236 | 646 | 7 | - | 2348 |
2021 | 1320 | 8 | 476 | 227 | 426 | 413 | 1128 | 3 | 31 | 4032 |
2022 | - | 73 | 542 | 398 | 593 | 619 | 1288 | 17 | 14 | 3544 |
Total | 54053 | 345 | 2211 | 1195 | 3737 | 3833 | 6907 | 64 | 45 | 72390 |
1
increased a lot
2
increased a little
3
remain the same as it is
4
reduced a little
5
reduced a lot
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook