issp
General Social Survey https://gss.norc.org
Question 1661. Status on International Social Survey Program Self-Completion Supplement.
For further details see the official GSS documentation.
Counts by year:
year | iap | r did issp | r did not do issp | Total |
1972 | 1613 | - | - | 1613 |
1973 | 1504 | - | - | 1504 |
1974 | 1484 | - | - | 1484 |
1975 | 1490 | - | - | 1490 |
1976 | 1499 | - | - | 1499 |
1977 | 1530 | - | - | 1530 |
1978 | 1532 | - | - | 1532 |
1980 | 1468 | - | - | 1468 |
1982 | 1860 | - | - | 1860 |
1983 | 1599 | - | - | 1599 |
1984 | 1473 | - | - | 1473 |
1985 | 780 | 677 | 77 | 1534 |
1986 | - | 1428 | 42 | 1470 |
1987 | - | 1564 | 255 | 1819 |
1988 | - | 1414 | 67 | 1481 |
1989 | - | 1453 | 84 | 1537 |
1990 | - | 1217 | 155 | 1372 |
1991 | - | 1359 | 158 | 1517 |
1993 | - | 1557 | 49 | 1606 |
1994 | - | 2833 | 159 | 2992 |
1996 | - | 2699 | 205 | 2904 |
1998 | - | 2507 | 325 | 2832 |
2000 | - | 2548 | 269 | 2817 |
2002 | - | 2320 | 445 | 2765 |
2004 | 1345 | 1216 | 251 | 2812 |
2006 | 2992 | 1515 | 3 | 4510 |
2008 | 658 | 1360 | 5 | 2023 |
2010 | 614 | 1413 | 17 | 2044 |
2012 | 672 | 1282 | 20 | 1974 |
2014 | - | 2522 | 16 | 2538 |
2016 | - | 2846 | 21 | 2867 |
2018 | - | 2337 | 11 | 2348 |
2021 | - | 3700 | 332 | 4032 |
2022 | - | 2333 | 1211 | 3544 |
Total | 24113 | 44100 | 4177 | 72390 |
1
r did issp
2
r did not do issp
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook