israel
General Social Survey https://gss.norc.org
Question 103. You will notice that the boxes on this card go from the highest position of "plus 5" for a country which you like very much, to the lowest position of "minus 5" for a country you dislike very much. How far up the scale or how far down the scale would you rate the following countries? g. Israel
For further details see the official GSS documentation.
Counts by year:
year | not available in this year | +1 | +2 | +3 | +4 | +5 | -1 | -2 | -3 | -4 | -5 | dk, na, iap | iap | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | - | 258 | 175 | 231 | 141 | 198 | 128 | 57 | 67 | 33 | 89 | 107 | - | 1484 |
1975 | - | 275 | 169 | 205 | 123 | 146 | 164 | 82 | 77 | 48 | 76 | 125 | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | - | 270 | 173 | 204 | 151 | 180 | 149 | 71 | 64 | 41 | 69 | 158 | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | - | 290 | 211 | 250 | 147 | 207 | 215 | 121 | 92 | 62 | 95 | 170 | - | 1860 |
1983 | - | 285 | 172 | 169 | 123 | 148 | 209 | 106 | 111 | 67 | 103 | 106 | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | - | 254 | 201 | 211 | 125 | 168 | 160 | 94 | 82 | 48 | 75 | 116 | - | 1534 |
1986 | - | 285 | 180 | 175 | 128 | 165 | 144 | 84 | 73 | 53 | 104 | 79 | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | - | 155 | 91 | 101 | 60 | 96 | 130 | 77 | 77 | 30 | 94 | 570 | - | 1481 |
1989 | - | 177 | 95 | 107 | 56 | 87 | 104 | 70 | 59 | 43 | 118 | 621 | - | 1537 |
1990 | - | 182 | 93 | 86 | 48 | 75 | 128 | 69 | 45 | 30 | 93 | 523 | - | 1372 |
1991 | - | 177 | 138 | 162 | 104 | 152 | 76 | 38 | 35 | 14 | 55 | 566 | - | 1517 |
1993 | - | 227 | 104 | 133 | 73 | 105 | 123 | 71 | 59 | 41 | 66 | 604 | - | 1606 |
1994 | - | 110 | 59 | 52 | 32 | 46 | 55 | 31 | 34 | 14 | 34 | 2525 | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | 3544 | 3544 |
Total | 47374 | 2945 | 1861 | 2086 | 1311 | 1773 | 1785 | 971 | 875 | 524 | 1071 | 6270 | 3544 | 72390 |
0
+5
1
+4
2
+3
3
+2
4
+1
5
-1
6
-2
7
-3
8
-4
9
-5
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook