inthisp
Details
Question 1655. Interviewer, are you Spanish, Hispanic, or Latino/Latina? Which group are you from: Mexican, Mexican American, Chicano/Chicana, Puerto Rican, Cuban, Other. Please specific other.
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | costa rican | cuban | dominican | ecuadorian | guatemalan | hispanic | honduran | mexican, mexican american, chicano/a | no answer | not hispanic | peruvian | puerto rican | salvadorian | south american | spanish | venezuelan | argentinian | central american | colombian | columbian | latino/a | nicaraguan | other, not specified | not available in this release | 0 | don't know | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | - | 9 | 3 | 1 | 2 | 1 | 1 | 1 | 65 | 13 | 2702 | 1 | 4 | 3 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | - | - | 2 | 27 | 24 | 2 | - | 1 | 256 | 19 | 4041 | 1 | 14 | 1 | 14 | 62 | - | 36 | 1 | 1 | 7 | 1 | - | - | - | - | - | 4510 |
2008 | - | 6 | 2 | - | - | 1 | - | - | 110 | - | 1843 | 9 | 1 | 1 | 4 | 22 | - | - | 1 | - | 18 | - | 5 | - | - | - | - | 2023 |
2010 | - | 8 | 13 | 4 | - | - | 1 | 3 | 83 | 34 | 1823 | - | 3 | 7 | - | 25 | 20 | 4 | - | - | - | - | 16 | - | - | - | - | 2044 |
2012 | - | - | 12 | - | - | - | 19 | 1 | 103 | 33 | 1773 | - | 9 | - | - | 17 | 6 | - | - | - | - | - | - | 1 | - | - | - | 1974 |
2014 | - | - | 31 | - | - | - | - | - | 91 | 13 | 2295 | - | 37 | - | - | - | - | - | - | - | - | - | - | 71 | - | - | - | 2538 |
2016 | - | - | - | 8 | 11 | 6 | 1 | - | 248 | 15 | 2479 | - | 91 | - | - | 3 | - | 5 | - | - | - | - | - | - | - | - | - | 2867 |
2018 | - | - | 32 | - | - | - | - | - | 124 | 38 | 2140 | - | 3 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 2348 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 | - | - | 4032 |
2022 | 1642 | - | - | 24 | - | - | - | - | 138 | 26 | - | - | 3 | - | - | 27 | - | - | 11 | - | 39 | 1 | 17 | - | - | 1614 | 2 | 3544 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3309 | - | - | 3309 |
Total | 45340 | 23 | 95 | 64 | 37 | 10 | 22 | 6 | 1218 | 191 | 19096 | 11 | 165 | 12 | 21 | 158 | 27 | 45 | 13 | 1 | 64 | 2 | 38 | 83 | 7341 | 1614 | 2 | 75699 |
Values
1
not hispanic2
mexican, mexican american, chicano/a3
puerto rican4
cuban5
salvadorian6
guatemalan7
panamanian8
nicaraguan9
costa rican10
central american11
honduran15
dominican16
west indian20
peruvian21
ecuadorian22
columbian23
venezuelan24
argentinian27
colombian30
spanish31
basque35
filipino/a40
latin american41
south american45
latin46
latino/a47
hispanic50
other, not specifiedNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook