intage_0418
Details
Question A. Age of interviewer As of 2024, INTAGE has been recoded to only account for fewer categories. This has been retroactively applied to all previous years of INTAGE. The original INTAGE containing data from 2004 to 2018 has been renamed INTAGE_0418.
Values
[NA(d)]don't know[NA(i)]iap[NA(j)]I don't have a job[NA(m)]dk, na, iap[NA(n)]no answer[NA(p)]not imputable[NA(r)]refused[NA(s)]skipped on web[NA(u)]uncodeable[NA(x)]not available in this release[NA(y)]not available in this year[NA(z)]see codebook
Overview
For further details see the GSS Data Explorer page for intage_0418.
Counts by year:
| year | not available in this year | 24 | 27 | 29 | 30 | 31 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 75 | 77 | 81 | no answer | 22 | 32 | 73 | 74 | 79 | 23 | 25 | 33 | 76 | 84 | 26 | 28 | 21 | 80 | 20 | 78 | 85 | Total |
| 2004 | - | 4 | 15 | 10 | 67 | 26 | 35 | 17 | 76 | 28 | 29 | 84 | 58 | 182 | 68 | 18 | 26 | 48 | 60 | 18 | 49 | 111 | 284 | 99 | 40 | 61 | 2 | 80 | 3 | 126 | 147 | 139 | 65 | 164 | 68 | 65 | 16 | 18 | 15 | 35 | 80 | 34 | 2 | 14 | 66 | 14 | 22 | 54 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2812 |
| 2006 | - | - | - | 47 | - | - | 62 | 48 | 91 | 17 | 21 | 36 | 37 | 78 | 62 | 158 | 86 | 54 | 72 | 53 | 144 | 131 | 63 | 295 | 300 | 150 | 254 | 120 | 275 | 223 | - | 152 | 310 | 180 | 113 | 114 | 165 | 238 | 85 | 30 | 3 | 56 | 27 | - | 20 | - | 12 | - | - | 8 | 25 | 10 | 60 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 4510 |
| 2008 | - | 8 | - | 27 | 1 | 22 | - | 33 | 24 | 42 | 15 | 12 | 10 | - | 3 | 40 | 25 | 50 | 75 | 53 | 22 | 111 | 33 | 82 | 77 | 118 | 111 | 88 | 44 | 18 | 137 | 75 | 33 | 108 | 59 | 78 | 80 | 79 | 42 | 14 | 2 | - | - | 30 | - | - | - | - | 4 | - | 35 | - | 32 | - | 23 | 18 | 17 | 5 | 8 | - | - | - | - | - | - | - | 2023 |
| 2010 | - | 24 | 12 | 30 | - | 3 | 21 | 25 | 10 | 19 | 42 | 1 | 66 | 23 | 12 | 52 | 35 | 6 | 61 | 36 | 50 | 88 | 73 | 55 | 29 | 58 | 82 | 152 | 90 | 61 | 83 | 78 | 64 | 24 | 26 | 79 | 53 | 46 | 33 | 43 | 48 | 4 | 22 | 1 | 23 | - | 14 | - | 27 | - | 19 | 79 | - | - | 1 | 7 | 16 | - | - | 16 | 22 | - | - | - | - | - | 2044 |
| 2012 | - | - | - | 12 | 22 | - | - | - | 8 | 23 | 19 | 32 | 17 | 22 | 44 | 12 | - | 84 | 61 | 37 | 47 | 14 | 85 | 78 | 46 | 53 | 46 | 62 | 174 | 55 | 83 | 54 | 121 | 25 | 76 | 68 | 3 | 63 | 46 | 88 | 36 | 90 | 43 | - | 13 | 22 | - | - | - | - | 36 | 8 | 22 | 15 | - | 4 | 2 | - | - | - | 3 | - | - | - | - | - | 1974 |
| 2014 | - | 11 | - | 6 | 7 | - | 12 | 9 | 4 | 5 | 16 | 2 | - | - | 154 | 16 | 61 | 27 | - | 58 | 111 | 78 | 64 | 137 | 141 | 24 | 96 | 9 | 35 | 88 | 102 | 300 | 151 | 50 | 127 | 92 | 50 | 61 | 56 | 106 | 48 | 29 | 10 | 45 | 25 | - | 33 | 29 | - | - | - | 8 | 16 | - | - | 4 | - | 4 | - | 13 | 1 | 1 | 6 | - | - | - | 2538 |
| 2016 | - | - | 1 | 3 | 9 | 16 | - | 23 | 2 | 85 | 38 | 43 | 26 | 80 | 17 | - | 48 | 27 | 31 | 43 | 39 | 21 | 8 | 18 | 100 | 37 | 149 | 99 | 8 | 112 | 77 | 54 | 135 | 169 | 360 | 38 | 142 | 23 | 120 | 65 | - | 152 | 50 | 37 | 79 | - | - | - | - | - | 52 | 76 | 19 | - | 8 | 40 | 5 | 45 | - | - | 25 | - | 13 | - | - | - | 2867 |
| 2018 | - | 3 | 37 | 5 | - | 9 | - | 8 | 8 | 42 | 30 | 133 | 13 | - | 16 | 37 | 8 | 33 | 4 | 20 | 39 | 70 | 7 | 127 | 84 | 78 | 77 | 150 | 121 | 99 | 7 | 22 | 79 | 40 | 7 | 155 | 70 | 17 | 144 | 51 | 79 | 43 | - | 30 | 59 | 74 | 8 | 35 | - | - | - | 1 | 33 | - | - | - | 53 | - | - | 22 | 6 | - | - | 3 | 41 | 11 | 2348 |
| Total | 0 | 50 | 65 | 140 | 106 | 76 | 130 | 163 | 223 | 261 | 210 | 343 | 227 | 385 | 376 | 333 | 289 | 329 | 364 | 318 | 501 | 624 | 617 | 891 | 817 | 579 | 817 | 760 | 750 | 782 | 636 | 874 | 958 | 760 | 836 | 689 | 579 | 545 | 541 | 432 | 296 | 408 | 154 | 157 | 285 | 110 | 89 | 118 | 101 | 8 | 167 | 182 | 182 | 40 | 32 | 73 | 93 | 54 | 8 | 51 | 57 | 1 | 19 | 3 | 41 | 11 | 21116 |
See also
Other Paradata:
intyrs_0418
Other Interview:
intyrs_0418