incdef
General Social Survey https://gss.norc.org
Question 1576b. Income Deficit of Household
For further details see the official GSS documentation.
Counts by year:
year | -10,000 to -5,000 | -4,999 to -1,000 | -999 to 999 | 1,000 to 4,999 | 10,000 to 20,000 | 20,001 + | 5,000 to 9,999 | not imputable | ( -10,000 | not available in this year | iap | Total |
1972 | 6 | 139 | 168 | 388 | 304 | 63 | 400 | 145 | - | - | - | 1613 |
1973 | 4 | 89 | 156 | 325 | 298 | 94 | 418 | 120 | - | - | - | 1504 |
1974 | 5 | 91 | 147 | 265 | 326 | 116 | 401 | 133 | - | - | - | 1484 |
1975 | 3 | 100 | 159 | 289 | 307 | 128 | 417 | 87 | - | - | - | 1490 |
1976 | 4 | 93 | 196 | 259 | 323 | 148 | 366 | 110 | - | - | - | 1499 |
1977 | 7 | 65 | 147 | 258 | 370 | 212 | 330 | 141 | - | - | - | 1530 |
1978 | 3 | 101 | 154 | 269 | 405 | 221 | 272 | 106 | 1 | - | - | 1532 |
1980 | 15 | 105 | 106 | 190 | 361 | 330 | 247 | 112 | 2 | - | - | 1468 |
1982 | 68 | 156 | 152 | 239 | 339 | 432 | 277 | 189 | 8 | - | - | 1860 |
1983 | 34 | 123 | 92 | 216 | 290 | 482 | 204 | 151 | 7 | - | - | 1599 |
1984 | 36 | 132 | 81 | 142 | 315 | 418 | 211 | 134 | 4 | - | - | 1473 |
1985 | 37 | 109 | 100 | 158 | 305 | 518 | 175 | 124 | 8 | - | - | 1534 |
1986 | 42 | 112 | 87 | 132 | 289 | 499 | 163 | 134 | 12 | - | - | 1470 |
1987 | 71 | 159 | 81 | 173 | 330 | 647 | 181 | 162 | 15 | - | - | 1819 |
1988 | 52 | 93 | 80 | 141 | 274 | 557 | 152 | 125 | 7 | - | - | 1481 |
1989 | 45 | 76 | 55 | 139 | 272 | 605 | 170 | 162 | 13 | - | - | 1537 |
1990 | 32 | 81 | 63 | 105 | 258 | 552 | 130 | 146 | 5 | - | - | 1372 |
1991 | 92 | 118 | 63 | 133 | 175 | 588 | 148 | 158 | 42 | - | - | 1517 |
1993 | 106 | 107 | 55 | 132 | 163 | 741 | 107 | 152 | 43 | - | - | 1606 |
1994 | - | - | - | - | - | - | - | - | - | 2992 | - | 2992 |
1996 | - | - | - | - | - | - | - | - | - | 2904 | - | 2904 |
1998 | - | - | - | - | - | - | - | - | - | 2832 | - | 2832 |
2000 | - | - | - | - | - | - | - | - | - | 2817 | - | 2817 |
2002 | - | - | - | - | - | - | - | - | - | 2765 | - | 2765 |
2004 | - | - | - | - | - | - | - | - | - | 2812 | - | 2812 |
2006 | - | - | - | - | - | - | - | - | - | 4510 | - | 4510 |
2008 | - | - | - | - | - | - | - | - | - | 2023 | - | 2023 |
2010 | - | - | - | - | - | - | - | - | - | 2044 | - | 2044 |
2012 | - | - | - | - | - | - | - | - | - | 1974 | - | 1974 |
2014 | - | - | - | - | - | - | - | - | - | 2538 | - | 2538 |
2016 | - | - | - | - | - | - | - | - | - | 2867 | - | 2867 |
2018 | - | - | - | - | - | - | - | - | - | 2348 | - | 2348 |
2021 | - | - | - | - | - | - | - | - | - | - | 4032 | 4032 |
2022 | - | - | - | - | - | - | - | - | - | - | 3544 | 3544 |
Total | 662 | 2049 | 2142 | 3953 | 5704 | 7351 | 4769 | 2591 | 167 | 35426 | 7576 | 72390 |
1
( -10,000
2
-10,000 to -5,000
3
-4,999 to -1,000
4
-999 to 999
5
1,000 to 4,999
6
5,000 to 9,999
7
10,000 to 20,000
8
20,001 +
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook