hvylift
General Social Survey https://gss.norc.org
Question 891. Does your job require you to do repeated lifting, pushing, pulling or bending?
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | no | no answer | yes | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | 2817 |
2002 | 969 | 5 | 957 | 13 | 821 | - | 2765 |
2004 | 2812 | - | - | - | - | - | 2812 |
2006 | 2776 | 3 | 925 | 14 | 792 | - | 4510 |
2008 | 2023 | - | - | - | - | - | 2023 |
2010 | 857 | 2 | 615 | 23 | 547 | - | 2044 |
2012 | 1974 | - | - | - | - | - | 1974 |
2014 | 1288 | 1 | 642 | 7 | 600 | - | 2538 |
2016 | 2867 | - | - | - | - | - | 2867 |
2018 | 900 | 5 | 690 | 31 | 722 | - | 2348 |
2021 | 4032 | - | - | - | - | - | 4032 |
2022 | 1555 | 5 | 1057 | 12 | 900 | 15 | 3544 |
Total | 62986 | 21 | 4886 | 100 | 4382 | 15 | 72390 |
1
yes
2
no
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook