hlthdays
General Social Survey https://gss.norc.org
Question 908. During the past 30 days, for about how many days did your poor physical or mental health keep you from doing your usual activities, such as self-care, work, or recreation?
For further details see the official GSS documentation.
Counts by year:
year | iap | 0 | 1 | 10 | 14 | 15 | 16 | 17 | 18 | 2 | 20 | 21 | 22 | 25 | 28 | 3 | 30 | 4 | 5 | 6 | 7 | 8 | don't know | no answer | 12 | 27 | 9 | 24 | 26 | 29 | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 969 | 1389 | 80 | 22 | 5 | 21 | 1 | 1 | 1 | 72 | 11 | 6 | 1 | 2 | 1 | 49 | 24 | 34 | 34 | 2 | 16 | 2 | 6 | 16 | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 2776 | 1392 | 67 | 21 | 7 | 14 | 1 | - | 1 | 71 | 6 | 3 | 1 | - | - | 36 | 18 | 25 | 29 | 6 | 13 | 5 | 2 | 12 | 1 | 1 | 2 | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 857 | 859 | 53 | 11 | 7 | 16 | - | - | - | 52 | 11 | 1 | - | - | - | 42 | 14 | 25 | 39 | 4 | 11 | 4 | 6 | 26 | 1 | - | 3 | 1 | 1 | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 1288 | 1026 | 38 | 12 | 5 | 7 | - | - | - | 46 | 6 | - | - | 1 | - | 25 | 11 | 12 | 30 | 2 | 14 | 3 | - | 8 | 2 | - | 1 | - | 1 | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 900 | 1058 | 65 | 26 | 6 | 21 | - | - | - | 75 | 9 | - | 1 | 3 | - | 38 | 14 | 19 | 38 | 3 | 24 | 4 | 4 | 34 | 3 | 1 | 2 | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | 1557 | 1326 | 61 | 51 | 9 | 41 | - | 2 | 1 | 104 | 26 | - | - | 5 | 1 | 63 | 36 | 37 | 89 | 11 | 37 | 10 | 14 | 18 | 4 | 1 | 2 | - | 1 | 3 | 34 | 3544 |
Total | 62988 | 7050 | 364 | 143 | 39 | 120 | 2 | 3 | 3 | 420 | 69 | 10 | 3 | 11 | 2 | 253 | 117 | 152 | 259 | 28 | 115 | 28 | 32 | 114 | 11 | 3 | 10 | 1 | 3 | 3 | 34 | 72390 |
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook