hitok
General Social Survey https://gss.norc.org
Question 231. Are there any situations that you can imagine in which you would approve of a man punching an adult male stranger?
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | no | yes | no answer | Total |
1972 | 1613 | - | - | - | - | 1613 |
1973 | - | 33 | 489 | 982 | - | 1504 |
1974 | 1484 | - | - | - | - | 1484 |
1975 | - | 49 | 407 | 1023 | 11 | 1490 |
1976 | - | 67 | 439 | 985 | 8 | 1499 |
1977 | 1530 | - | - | - | - | 1530 |
1978 | - | 71 | 493 | 960 | 8 | 1532 |
1980 | - | 45 | 492 | 914 | 17 | 1468 |
1982 | 1860 | - | - | - | - | 1860 |
1983 | - | 64 | 446 | 1087 | 2 | 1599 |
1984 | - | 52 | 533 | 875 | 13 | 1473 |
1985 | 1534 | - | - | - | - | 1534 |
1986 | - | 62 | 465 | 922 | 21 | 1470 |
1987 | - | 113 | 610 | 1080 | 16 | 1819 |
1988 | 484 | 45 | 322 | 617 | 13 | 1481 |
1989 | 502 | 80 | 326 | 615 | 14 | 1537 |
1990 | 473 | 52 | 277 | 562 | 8 | 1372 |
1991 | 500 | 65 | 386 | 554 | 12 | 1517 |
1993 | 549 | 63 | 354 | 634 | 6 | 1606 |
1994 | 2481 | 21 | 175 | 313 | 2 | 2992 |
1996 | 2904 | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | 3544 |
Total | 53020 | 882 | 6214 | 12123 | 151 | 72390 |
1
yes
2
no
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook