hit
General Social Survey https://gss.norc.org
Question 229. Have you ever been punched or beaten by another person?
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | no | yes | no answer | Total |
1972 | 1613 | - | - | - | - | 1613 |
1973 | - | 1 | 1090 | 413 | - | 1504 |
1974 | 1484 | - | - | - | - | 1484 |
1975 | - | - | 1017 | 472 | 1 | 1490 |
1976 | - | - | 1075 | 424 | - | 1499 |
1977 | 1530 | - | - | - | - | 1530 |
1978 | - | 2 | 993 | 537 | - | 1532 |
1980 | - | - | 977 | 490 | 1 | 1468 |
1982 | 1860 | - | - | - | - | 1860 |
1983 | - | 1 | 868 | 729 | 1 | 1599 |
1984 | - | 1 | 885 | 585 | 2 | 1473 |
1985 | 1534 | - | - | - | - | 1534 |
1986 | - | - | 935 | 535 | - | 1470 |
1987 | - | - | 1161 | 653 | 5 | 1819 |
1988 | 484 | 2 | 643 | 352 | - | 1481 |
1989 | 502 | - | 657 | 378 | - | 1537 |
1990 | 473 | 1 | 568 | 329 | 1 | 1372 |
1991 | 500 | - | 665 | 347 | 5 | 1517 |
1993 | 549 | - | 677 | 379 | 1 | 1606 |
1994 | 2481 | - | 315 | 195 | 1 | 2992 |
1996 | 2904 | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | 3544 |
Total | 53020 | 8 | 12526 | 6818 | 18 | 72390 |
1
yes
2
no
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook