helppoor
General Social Survey https://gss.norc.org
Question 309. I'd like to talk with you about issues some people tell us are important. Please look at card BC. Some people think that the government in Washington should do everything possible to improve the standard of living of all poor Americans; they are at point 1 on this card. Other people think itis not the government's responsibility, and that each person should take care of himself; they are at point 5. a. Where would you place yourself on this scale, or haven't you made up your mind on this?
For further details see the official GSS documentation.
Counts by year:
year | iap | 2 | 4 | agree with both | don't know | government should help | people should care for themselves | no answer | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | 1484 |
1975 | - | 147 | 155 | 518 | 42 | 434 | 194 | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | 1860 |
1983 | - | 236 | 215 | 631 | 63 | 268 | 180 | 6 | - | 1599 |
1984 | - | 160 | 207 | 666 | 53 | 253 | 123 | 11 | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | 1534 |
1986 | - | 181 | 168 | 657 | 36 | 267 | 157 | 4 | - | 1470 |
1987 | - | 220 | 215 | 757 | 46 | 395 | 175 | 11 | - | 1819 |
1988 | 484 | 127 | 118 | 441 | 24 | 171 | 114 | 2 | - | 1481 |
1989 | 502 | 154 | 141 | 445 | 34 | 170 | 89 | 2 | - | 1537 |
1990 | 473 | 134 | 111 | 387 | 23 | 168 | 75 | 1 | - | 1372 |
1991 | 500 | 164 | 132 | 435 | 29 | 171 | 82 | 4 | - | 1517 |
1993 | 549 | 142 | 145 | 501 | 25 | 131 | 109 | 4 | - | 1606 |
1994 | 981 | 268 | 318 | 870 | 58 | 252 | 232 | 13 | - | 2992 |
1996 | 979 | 231 | 297 | 871 | 67 | 248 | 204 | 7 | - | 2904 |
1998 | 921 | 240 | 316 | 818 | 62 | 239 | 230 | 6 | - | 2832 |
2000 | 921 | 237 | 309 | 786 | 65 | 263 | 227 | 9 | - | 2817 |
2002 | 1853 | 95 | 115 | 420 | 23 | 154 | 104 | 1 | - | 2765 |
2004 | 1936 | 87 | 124 | 410 | 11 | 148 | 96 | - | - | 2812 |
2006 | 2521 | 204 | 261 | 915 | 30 | 369 | 209 | 1 | - | 4510 |
2008 | 658 | 168 | 187 | 568 | 31 | 267 | 143 | 1 | - | 2023 |
2010 | 667 | 151 | 198 | 597 | 32 | 226 | 168 | 5 | - | 2044 |
2012 | 636 | 145 | 181 | 580 | 40 | 212 | 176 | 4 | - | 1974 |
2014 | 851 | 210 | 241 | 695 | 48 | 273 | 219 | 1 | - | 2538 |
2016 | 913 | 281 | 287 | 802 | 61 | 345 | 172 | 6 | - | 2867 |
2018 | 785 | 220 | 186 | 692 | 44 | 261 | 160 | - | - | 2348 |
2021 | 1373 | 335 | 327 | 1035 | 10 | 675 | 261 | - | 16 | 4032 |
2022 | 1174 | 270 | 236 | 922 | 34 | 652 | 242 | 7 | 7 | 3544 |
Total | 33701 | 4807 | 5190 | 16419 | 991 | 7012 | 4141 | 106 | 23 | 72390 |
1
government should help
3
agree with both
5
people should care for themselves
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook