hapunhap
General Social Survey https://gss.norc.org
Question 1372. If you were to consider your life in general these days, how happy or unhappy would you say you are, on the whole...
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | fairly happy | no answer | not at all happy | not very happy | very happy | 5 | 6 | 7 | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 158 | 9 | 737 | 4 | 12 | 96 | 501 | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 1548 | 6 | 667 | 6 | 25 | 113 | 467 | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 1616 | 11 | 575 | 9 | 14 | 76 | 464 | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 658 | - | 677 | - | 18 | 83 | 587 | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 1173 | 5 | 568 | 4 | 13 | 50 | 535 | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | 2378 | 14 | 357 | - | 81 | 452 | 162 | 73 | 17 | 6 | 4 | 3544 |
Total | 64892 | 45 | 3581 | 23 | 163 | 870 | 2716 | 73 | 17 | 6 | 4 | 72390 |
1
very happy
2
fairly happy
3
not very happy
4
not at all happy
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook