grnsol
Details
Question 1413b. And how willing would you be to accept cuts in your standard of living in order to protect the environment?
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | can't choose | fairly unwilling | fairly willing | neither willing nor unwilling | no answer | very unwilling | very willing | skipped on web | not available in this year | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 49 | 36 | 385 | 410 | 353 | 53 | 229 | 91 | - | - | 1606 |
1994 | 1606 | 29 | 390 | 363 | 306 | 27 | 214 | 57 | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 1541 | 47 | 240 | 280 | 312 | 59 | 274 | 64 | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 614 | 50 | 276 | 409 | 288 | 6 | 324 | 77 | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 2003 | 66 | 356 | 505 | 487 | 172 | 319 | 111 | 13 | - | 4032 |
2022 | - | - | - | - | - | - | - | - | - | 3544 | 3544 |
2024 | - | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 61168 | 228 | 1647 | 1967 | 1746 | 317 | 1360 | 400 | 13 | 6853 | 75699 |
Values
1
very willing2
fairly willing3
neither willing nor unwilling4
fairly unwilling5
very unwillingNA(d)
can't chooseNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook