goodlife
General Social Survey https://gss.norc.org
Question 1251. The way things are in America, people like me and my family have a good chance of improving our standard of living. Do you agree or disagree?
For further details see the official GSS documentation.
Counts by year:
year | iap | agree | can't choose | disagree | neither agree nor disagree | no answer | strongly agree | strongly disagree | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | - | - | - | 1470 |
1987 | 255 | 791 | 29 | 135 | 271 | 26 | 282 | 30 | - | 1819 |
1988 | 1481 | - | - | - | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | - | - | - | 1606 |
1994 | 1492 | 757 | 27 | 317 | 176 | 6 | 163 | 54 | - | 2992 |
1996 | 979 | 973 | 25 | 388 | 211 | 5 | 251 | 72 | - | 2904 |
1998 | 921 | 1040 | 30 | 229 | 211 | 1 | 350 | 50 | - | 2832 |
2000 | 921 | 1003 | 14 | 217 | 171 | 5 | 439 | 47 | - | 2817 |
2002 | 1853 | 447 | 3 | 118 | 96 | - | 231 | 17 | - | 2765 |
2004 | 1936 | 423 | 2 | 144 | 118 | 1 | 158 | 30 | - | 2812 |
2006 | 2521 | 931 | 10 | 275 | 303 | - | 413 | 57 | - | 4510 |
2008 | 658 | 572 | 10 | 323 | 203 | - | 206 | 51 | - | 2023 |
2010 | 667 | 611 | 7 | 300 | 227 | 2 | 178 | 52 | - | 2044 |
2012 | 636 | 549 | 6 | 306 | 224 | - | 182 | 71 | - | 1974 |
2014 | 851 | 743 | 3 | 353 | 296 | 1 | 230 | 61 | - | 2538 |
2016 | 912 | 832 | 3 | 390 | 334 | 2 | 292 | 102 | - | 2867 |
2018 | 785 | 716 | 8 | 230 | 291 | 2 | 271 | 45 | - | 2348 |
2021 | 1360 | 944 | 2 | 526 | 750 | 1 | 290 | 154 | 5 | 4032 |
2022 | 1173 | 823 | 11 | 497 | 557 | 2 | 285 | 191 | 5 | 3544 |
Total | 45489 | 12155 | 190 | 4748 | 4439 | 54 | 4221 | 1084 | 10 | 72390 |
1
strongly agree
2
agree
3
neither agree nor disagree
4
disagree
5
strongly disagree
NA(d)
can't choose
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook