freeprss
General Social Survey https://gss.norc.org
Question 829. Many people think it is important to have complete freedom of the press and news media in the United States. Others think that the press too often invades the privacy of public figures---like Senators or members of Congress by printing stories that contain personal details about their private lives. Which of the three statements on this card comes closest to your feelings about balancing freedom of the press and the right to privacy? READ STATEMENTS 1-3 ONLY. CIRCLE ONLY ONE CODE.829. Many people think it is important to have complete freedom of the press and news media in the United States. Others think that the press too often invades the privacy of public figures---like Senators or members of Congress by printing stories that contain personal details about their private lives. Which of the three statements on this card comes closest to your feelings about balancing freedom of the press and the right to privacy?
For further details see the official GSS documentation.
Counts by year:
year | iap | don't know | no answer | the government should keep the press from printing | the press should develop a code of ethics to keep it | there should be complete freedom of the press, even if | Total |
1972 | 1613 | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | 2832 |
2000 | 1398 | 31 | 17 | 200 | 879 | 292 | 2817 |
2002 | 2765 | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | - | 3544 |
Total | 70971 | 31 | 17 | 200 | 879 | 292 | 72390 |
1
there should be complete freedom of the press, even if
2
the press should develop a code of ethics to keep it
3
the government should keep the press from printing
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook