eth2
Details
Question A. IF MORE THAN ONE COUNTRY NAMED:Which one of these countries do you feel closer to?
Overview
For further details see the official GSS documentation.
Counts by year:
year | uncodeable | africa (general) | american indian | american only | arabic | austria | belgium | czechoslovakia | denmark | england & wales | finland | france | french canada | germany | greece | hungary | india | ireland | italy | lithuania | mexico | netherlands | no answer | non-span west indies | norway | other | other canada | other spanish | poland | romania | russia | scotland | spain | sweden | switzerland | yugoslavia | japan | portugal | puerto rico | china | west indies | don't know | philippines | other asian | other european | iap | belize | congo | dominican republic | egypt | ethiopia | french guiana | kenya | nigeria | other africa | other south america | skipped on web | uganda | not available in this release | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1599 |
1984 | 849 | 3 | 29 | 1 | 4 | 9 | 1 | 8 | 7 | 101 | 3 | 35 | 4 | 104 | 2 | 3 | 1 | 117 | 11 | 2 | 1 | 35 | 5 | 2 | 18 | 4 | 6 | 1 | 16 | 1 | 11 | 50 | 8 | 13 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1473 |
1985 | 816 | 4 | 27 | - | - | 5 | 4 | 5 | 8 | 119 | 3 | 52 | 8 | 108 | 1 | 3 | - | 164 | 4 | 3 | 3 | 25 | 4 | 3 | 13 | 7 | 11 | 4 | 15 | 1 | 15 | 52 | 14 | 21 | 7 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | 840 | 1 | 26 | 1 | 2 | 7 | 1 | 9 | 4 | 124 | - | 27 | 6 | 113 | 1 | 7 | 1 | 116 | 10 | 3 | 7 | 31 | 1 | 1 | 14 | 5 | 6 | 1 | 21 | - | 8 | 47 | 7 | 13 | 3 | 2 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1470 |
1987 | 1132 | 15 | 43 | 2 | 1 | 5 | 3 | 11 | 10 | 97 | 2 | 45 | 12 | 108 | - | 3 | 4 | 141 | 7 | 3 | 5 | 20 | 10 | 2 | 13 | 8 | 2 | 2 | 19 | 1 | 9 | 46 | 6 | 18 | 6 | 2 | 1 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1819 |
1988 | 879 | 7 | 35 | 2 | 1 | 8 | - | 7 | 7 | 92 | - | 43 | 3 | 86 | - | 6 | 1 | 139 | 12 | 3 | 6 | 27 | 9 | - | 9 | 2 | 4 | 2 | 14 | 3 | 9 | 28 | 6 | 14 | 13 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1481 |
1989 | 891 | 6 | 26 | 1 | 2 | 6 | - | 10 | 11 | 105 | 3 | 34 | 5 | 102 | 1 | 8 | 2 | 147 | 15 | 2 | 1 | 21 | 13 | - | 11 | 7 | 1 | 2 | 15 | 1 | 7 | 45 | 7 | 16 | 5 | 3 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1537 |
1990 | 782 | 3 | 24 | - | - | 3 | 1 | 11 | 6 | 95 | 3 | 41 | 5 | 120 | 2 | 6 | 1 | 98 | 12 | 5 | 1 | 15 | 8 | 2 | 10 | 5 | 5 | 1 | 11 | 4 | 7 | 44 | 12 | 13 | 6 | 2 | - | 6 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1372 |
1991 | 907 | 6 | 20 | - | 1 | 8 | - | 4 | 6 | 110 | 1 | 41 | 8 | 104 | 2 | 5 | 2 | 108 | 18 | 2 | 6 | 20 | 2 | - | 18 | 2 | 3 | 1 | 21 | - | 11 | 50 | 8 | 13 | 2 | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1517 |
1993 | 907 | 4 | 40 | 1 | 1 | 3 | 4 | 12 | 5 | 96 | 2 | 38 | 8 | 126 | 5 | 7 | - | 154 | 18 | 4 | 4 | 19 | - | 1 | 16 | 4 | 3 | 1 | 17 | 3 | 16 | 47 | 8 | 13 | 5 | 5 | 1 | 1 | - | 1 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1606 |
1994 | 1443 | 12 | 61 | - | 5 | 17 | 1 | 17 | 13 | 216 | 4 | 66 | 13 | 202 | 6 | 8 | 5 | 258 | 32 | 3 | 9 | 36 | 7 | 6 | 24 | 7 | 13 | 2 | 31 | 2 | 34 | 95 | 17 | 29 | 15 | 3 | 3 | 3 | 3 | 1 | - | 261 | 3 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2992 |
1996 | 1510 | 11 | 76 | 1 | 1 | 9 | 3 | 14 | 12 | 151 | 4 | 87 | 7 | 218 | 4 | 10 | 4 | 235 | 26 | 5 | 8 | 26 | 116 | 2 | 25 | 8 | 11 | 5 | 37 | 5 | 20 | 92 | 16 | 29 | 6 | 4 | 1 | 4 | 3 | 2 | - | 90 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 1708 | 17 | 73 | 5 | 2 | 11 | 2 | 13 | 17 | 148 | 5 | 60 | 13 | 212 | 2 | 12 | 6 | 218 | 32 | 2 | 7 | 18 | 1 | 3 | 17 | 3 | 7 | 5 | 39 | 3 | 15 | 69 | 11 | 24 | 5 | 5 | 1 | 6 | 3 | 3 | - | 20 | 2 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 1701 | 16 | 55 | 2 | 1 | 10 | 5 | 16 | 15 | 157 | 6 | 63 | 8 | 155 | 4 | 8 | 1 | 197 | 36 | 4 | 12 | 40 | 37 | 2 | 30 | 12 | 7 | 3 | 29 | 1 | 30 | 76 | 16 | 28 | 9 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 1287 | 22 | 95 | 12 | 1 | 16 | 2 | 28 | 17 | 197 | 3 | 70 | 18 | 226 | 5 | 10 | 4 | 268 | 40 | 2 | 17 | 36 | 10 | 1 | 23 | 4 | 8 | 17 | 47 | 8 | 34 | 110 | 36 | 38 | 9 | 3 | - | 9 | 4 | 3 | 1 | 8 | 2 | 4 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 1571 | 11 | 64 | 3 | 3 | 13 | 4 | 16 | 22 | 178 | 1 | 57 | 13 | 224 | 7 | 13 | 2 | 224 | 33 | 4 | 16 | 25 | 11 | 7 | 13 | 4 | 7 | 7 | 35 | 6 | 19 | 86 | 30 | 26 | 7 | 5 | 1 | 4 | 6 | 3 | 2 | 13 | 3 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 2621 | 15 | 118 | 5 | 5 | 9 | 8 | 26 | 32 | 279 | 10 | 98 | 14 | 309 | 3 | 7 | 2 | 344 | 53 | 10 | 21 | 56 | 14 | 5 | 34 | 7 | 9 | 15 | 55 | 5 | 35 | 131 | 40 | 46 | 21 | 7 | 1 | 7 | 8 | - | 2 | 8 | 2 | 4 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 1248 | 6 | 45 | 1 | 3 | 7 | 4 | 12 | 16 | 114 | 1 | 36 | 6 | 138 | 3 | 9 | - | 156 | 19 | 3 | 9 | 18 | 8 | 1 | 12 | - | 2 | 1 | 32 | 1 | 10 | 58 | 13 | 19 | 6 | 1 | 1 | 1 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 1170 | 11 | 35 | 6 | 2 | 5 | 3 | 12 | 8 | 126 | 3 | 54 | 7 | 146 | 1 | 5 | 2 | 157 | 20 | 4 | 13 | 27 | 6 | 1 | 20 | 2 | 11 | 9 | 20 | 4 | 15 | 71 | 10 | 20 | 12 | 3 | 2 | 4 | 4 | 3 | 2 | 1 | 3 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1257 | 9 | 35 | - | 2 | 9 | 2 | 9 | 6 | 78 | 4 | 42 | 10 | 130 | 1 | 7 | 1 | 128 | 23 | 3 | 10 | 17 | 5 | 2 | 14 | 4 | 2 | 9 | 36 | 3 | 10 | 53 | 11 | 16 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | - | 3 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 1499 | 13 | 54 | 4 | 2 | 13 | 1 | 10 | 7 | 129 | 4 | 46 | 12 | 173 | 5 | 6 | 5 | 185 | 40 | - | 8 | 23 | 8 | 6 | 28 | 5 | 10 | 14 | 43 | 2 | 16 | 83 | 31 | 23 | 4 | 5 | 1 | 3 | 3 | 1 | - | - | 2 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 1579 | 26 | 73 | 3 | 2 | 16 | 3 | 22 | 7 | 178 | 6 | 59 | 19 | 190 | 2 | 9 | 3 | 228 | 46 | 8 | 15 | 30 | 6 | 5 | 25 | 1 | 11 | 14 | 48 | 1 | 20 | 96 | 27 | 36 | 10 | 6 | 3 | 3 | 6 | 4 | 4 | - | - | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 1371 | 13 | 38 | 5 | 1 | 8 | 4 | 11 | 11 | 133 | 6 | 49 | 15 | 141 | 1 | 5 | 3 | 190 | 32 | 3 | 14 | 20 | 8 | 6 | 11 | 3 | 10 | 9 | 40 | 3 | 22 | 60 | 23 | 21 | 9 | 7 | 4 | 3 | 7 | 2 | 3 | - | 2 | 3 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | - | - | 12 | - | - | 3 | 3 | 7 | 6 | 62 | 2 | 28 | 5 | 57 | 2 | 3 | - | 54 | 3 | 2 | 2 | 5 | 1 | - | 12 | - | 2 | - | 13 | 1 | 4 | 32 | 4 | 11 | 4 | 1 | - | 2 | - | - | - | 9 | 1 | - | 3 | 3163 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | - | 3544 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3309 | 3309 |
Total | 43547 | 231 | 1104 | 55 | 42 | 200 | 59 | 290 | 253 | 3085 | 76 | 1171 | 219 | 3492 | 60 | 160 | 50 | 4026 | 542 | 80 | 195 | 590 | 290 | 58 | 410 | 104 | 151 | 125 | 654 | 59 | 377 | 1521 | 361 | 500 | 173 | 84 | 25 | 72 | 55 | 29 | 18 | 417 | 30 | 45 | 85 | 7195 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 3309 | 75699 |
Values
1
africa (general)2
austria3
french canada4
other canada5
china6
czechoslovakia7
denmark8
england & wales9
finland10
france11
germany12
greece13
hungary14
ireland15
italy16
japan17
mexico18
netherlands19
norway20
philippines21
poland22
puerto rico23
russia24
scotland25
spain26
sweden27
switzerland28
west indies29
other30
american indian31
india32
portugal33
lithuania34
yugoslavia35
romania36
belgium37
arabic38
other spanish39
non-span west indies40
other asian41
other european97
american only101
turkey202
algeria203
congo204
egypt205
ethiopia206
kenya207
nigeria208
south africa209
sudan210
tanzania211
uganda299
other africa301
south korea302
bangladesh303
indonesia304
pakistan306
thailand307
vietnam401
iran402
iraq403
israel404
jordan405
saudi arabia406
syria407
uae408
yemen499
other middle east501
argentina502
bolivia503
brazil504
chile505
colombia506
ecuador507
french guiana508
guyana509
paraguay510
peru511
suriname512
uruguay513
venezuela599
other south america601
belize602
costa rica603
el salvador604
guatemala605
honduras606
nicaragua607
panama699
other central america799
other north america801
cuba802
haiti803
dominican republic804
jamaica899
other caribbean901
australia902
papua new guinea903
new zealand904
samoa999
other oceaniaNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook