dwelown
General Social Survey https://gss.norc.org
Question 1611. (Do you/Does your family) own your (home/apartment), pay rent, or what?
For further details see the official GSS documentation.
Counts by year:
year | iap | no answer | other | own or is buying | pays rent | don't know | skipped on web | Total |
1972 | 1613 | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | - | - | 1473 |
1985 | - | 11 | 25 | 947 | 551 | - | - | 1534 |
1986 | - | 25 | 26 | 921 | 497 | 1 | - | 1470 |
1987 | - | 11 | 38 | 1102 | 667 | 1 | - | 1819 |
1988 | 493 | 32 | 13 | 612 | 331 | - | - | 1481 |
1989 | 531 | 26 | 28 | 634 | 318 | - | - | 1537 |
1990 | 449 | 39 | 30 | 557 | 297 | - | - | 1372 |
1991 | 493 | 51 | 16 | 633 | 324 | - | - | 1517 |
1993 | 526 | 4 | 29 | 710 | 337 | - | - | 1606 |
1994 | 1015 | 33 | 49 | 1222 | 673 | - | - | 2992 |
1996 | 944 | 66 | 50 | 1165 | 679 | - | - | 2904 |
1998 | 961 | 5 | 40 | 1159 | 666 | 1 | - | 2832 |
2000 | 946 | 63 | 19 | 1101 | 686 | 2 | - | 2817 |
2002 | 1857 | 1 | 23 | 540 | 341 | 3 | - | 2765 |
2004 | 1906 | 1 | 28 | 609 | 268 | - | - | 2812 |
2006 | 2518 | 3 | 35 | 1318 | 634 | 2 | - | 4510 |
2008 | 694 | 2 | 22 | 889 | 416 | - | - | 2023 |
2010 | 614 | 5 | 26 | 874 | 524 | 1 | - | 2044 |
2012 | 672 | 5 | 16 | 808 | 473 | - | - | 1974 |
2014 | 863 | 4 | 25 | 1035 | 610 | 1 | - | 2538 |
2016 | 981 | 5 | 30 | 1127 | 724 | - | - | 2867 |
2018 | 789 | 6 | 25 | 939 | 588 | 1 | - | 2348 |
2021 | 1367 | - | 33 | 1821 | 791 | 3 | 17 | 4032 |
2022 | 1174 | 4 | 64 | 1420 | 878 | 1 | 3 | 3544 |
Total | 36845 | 402 | 690 | 22143 | 12273 | 17 | 20 | 72390 |
1
own or is buying
2
pays rent
3
other
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook