dwelling_8222
Details
Question Type of structure As of 2024, DWELLING has been recoded to only account for fewer categories. This has been retroactively applied to all previous years of DWELLING. The original DWELLING containing data from 1982 to 2022 has been renamed DWELLING_8222.
Values
[1]trailer[2]detached single family house[3]2-family house, 2 units side-by-side[4]2-family house, 2 units one above the other[5]detached 3-4 family house[6]row house (3 or more units in an attached row)[7]apartment house (5 or more units, 3 stories or less)[8]apartment house (5 or more units, 4 stories or more)[9]apartment in a partly commercial structure[10]other[NA(d)]don't know[NA(i)]iap[NA(j)]I don't have a job[NA(m)]dk, na, iap[NA(n)]no answer[NA(p)]not imputable[NA(r)]refused[NA(s)]skipped on web[NA(u)]uncodeable[NA(x)]not available in this release[NA(y)]not available in this year[NA(z)]see codebook
Question Years and Ballots
| ballots | years |
| A/B/C/- | 1988, 1989, 1990, 1991, 1993, 1994, 1996, 1998, 2000, 2002, 2004, 2008, 2010, 2012, 2014, 2016, 2018, 2022 |
| A/B/C/D | 2006 |
| Full | 1982, 1983, 1984, 1985, 1986, 1987 |
Overview
For further details see the GSS Data Explorer page for dwelling_8222.
Counts by year:
| year | not available in this year | trailer | detached single family house | 2-family house, 2 units side-by-side | 2-family house, 2 units one above the other | detached 3-4 family house | row house (3 or more units in an attached row) | apartment house (5 or more units, 3 stories or less) | apartment house (5 or more units, 4 stories or more) | apartment in a partly commercial structure | other | no answer | don't know | iap | Total |
| 1982 | - | 120 | 1155 | 88 | 73 | 36 | 96 | 197 | 59 | 8 | 11 | 17 | - | - | 1860 |
| 1983 | - | 82 | 1065 | 44 | 53 | 32 | 85 | 150 | 49 | 12 | 12 | 15 | - | - | 1599 |
| 1984 | - | 86 | 935 | 66 | 49 | 34 | 49 | 165 | 48 | 12 | 17 | 12 | - | - | 1473 |
| 1985 | - | 118 | 935 | 49 | 45 | 28 | 72 | 188 | 48 | 17 | 15 | 19 | - | - | 1534 |
| 1986 | - | 95 | 936 | 39 | 54 | 26 | 70 | 153 | 45 | 13 | 19 | 20 | - | - | 1470 |
| 1987 | - | 96 | 1140 | 73 | 50 | 31 | 83 | 207 | 84 | 14 | 27 | 14 | - | - | 1819 |
| 1988 | - | 113 | 848 | 52 | 52 | 39 | 99 | 177 | 56 | 8 | 10 | 27 | - | - | 1481 |
| 1989 | - | 117 | 1006 | 44 | 41 | 24 | 57 | 136 | 41 | 5 | 39 | 27 | - | - | 1537 |
| 1990 | - | 84 | 879 | 45 | 39 | 27 | 40 | 154 | 59 | 9 | 23 | 12 | 1 | - | 1372 |
| 1991 | - | 95 | 953 | 62 | 58 | 45 | 46 | 171 | 51 | 13 | 8 | 14 | 1 | - | 1517 |
| 1993 | - | 108 | 1043 | 45 | 37 | 31 | 78 | 189 | 57 | 4 | 13 | 1 | - | - | 1606 |
| 1994 | - | 195 | 1790 | 113 | 86 | 56 | 159 | 362 | 150 | 16 | 19 | 15 | 31 | - | 2992 |
| 1996 | - | 218 | 1700 | 100 | 77 | 54 | 153 | 361 | 155 | 14 | 30 | 30 | 12 | - | 2904 |
| 1998 | - | 173 | 1609 | 111 | 66 | 55 | 139 | 451 | 158 | 18 | 26 | 22 | 4 | - | 2832 |
| 2000 | - | 193 | 1574 | 98 | 72 | 71 | 167 | 384 | 169 | 8 | 20 | 57 | 4 | - | 2817 |
| 2002 | - | 197 | 1492 | 112 | 46 | 50 | 129 | 484 | 160 | 14 | 52 | - | 29 | - | 2765 |
| 2004 | - | 158 | 1841 | 106 | 52 | 54 | 117 | 334 | 59 | 12 | 23 | 9 | 47 | - | 2812 |
| 2006 | - | 299 | 2853 | 152 | 76 | 76 | 220 | 549 | 152 | 25 | 65 | 7 | 36 | - | 4510 |
| 2008 | - | 118 | 1336 | 62 | 25 | 34 | 89 | 224 | 73 | 8 | 23 | 3 | 28 | - | 2023 |
| 2010 | - | 107 | 1244 | 97 | 27 | 30 | 102 | 270 | 69 | 10 | 25 | 8 | 55 | - | 2044 |
| 2012 | - | 128 | 1269 | 61 | 53 | 48 | 74 | 246 | 78 | 7 | 4 | 6 | - | - | 1974 |
| 2014 | - | 116 | 1525 | 68 | 30 | 29 | 102 | 312 | 125 | 11 | 23 | 6 | 191 | - | 2538 |
| 2016 | - | 150 | 1840 | 104 | 62 | 38 | 129 | 400 | 119 | 9 | 14 | 2 | - | - | 2867 |
| 2018 | - | 138 | 1519 | 87 | 26 | 32 | 127 | 307 | 98 | 7 | 6 | 1 | - | - | 2348 |
| 2022 | - | 113 | 1069 | 58 | 23 | 18 | 90 | 278 | 99 | 10 | 26 | - | 118 | 1642 | 3544 |
| Total | 0 | 3417 | 33556 | 1936 | 1272 | 998 | 2572 | 6849 | 2261 | 284 | 550 | 344 | 557 | 1642 | 56238 |
See also
Other Residence:
region_7222