death5
General Social Survey https://gss.norc.org
Question 274a. Death of relatives during the last five years.
For further details see the official GSS documentation.
Counts by year:
year | iap | 1 in last,2+ prior 4 | 1 in prior 4 yrs | 1 last yr | 1 last,1 in prior 4 | 2+ in prior 4 yrs | 2+ last yr | 2+ last, 1 prior 4 | 2+ last, 2+ prior 4 | no answer | none | Total |
1972 | 1613 | - | - | - | - | - | - | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | - | - | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | - | - | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | - | - | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | - | - | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | - | - | - | - | - | - | 1530 |
1978 | - | 17 | 312 | 98 | 32 | 82 | 11 | 8 | 9 | 18 | 945 | 1532 |
1980 | - | 18 | 266 | 88 | 49 | 84 | 22 | 5 | 3 | 6 | 927 | 1468 |
1982 | 1860 | - | - | - | - | - | - | - | - | - | - | 1860 |
1983 | - | 15 | 288 | 93 | 43 | 94 | 15 | 10 | 3 | 3 | 1035 | 1599 |
1984 | - | 14 | 256 | 100 | 34 | 71 | 14 | 7 | 1 | 17 | 959 | 1473 |
1985 | 1534 | - | - | - | - | - | - | - | - | - | - | 1534 |
1986 | - | 13 | 252 | 106 | 43 | 77 | 17 | 7 | 4 | 4 | 947 | 1470 |
1987 | - | 9 | 322 | 110 | 69 | 99 | 30 | 9 | 8 | 23 | 1140 | 1819 |
1988 | 484 | 16 | 153 | 71 | 26 | 61 | 14 | 7 | 6 | 6 | 637 | 1481 |
1989 | 502 | 14 | 165 | 58 | 37 | 58 | 7 | 5 | 3 | 18 | 670 | 1537 |
1990 | 473 | 9 | 173 | 50 | 28 | 37 | 10 | 5 | 1 | 9 | 577 | 1372 |
1991 | 500 | 9 | 168 | 57 | 26 | 42 | 5 | 5 | - | 7 | 698 | 1517 |
1993 | 549 | 11 | 179 | 60 | 33 | 54 | 11 | 2 | 4 | 15 | 688 | 1606 |
1994 | 2481 | 6 | 80 | 32 | 12 | 24 | 6 | 2 | 1 | 7 | 341 | 2992 |
1996 | 2904 | - | - | - | - | - | - | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | - | - | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | - | - | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | - | - | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | - | - | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | - | - | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | - | - | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | - | - | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | - | - | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | - | - | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | - | - | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | - | - | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | - | - | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | - | - | - | - | - | - | 3544 |
Total | 57513 | 151 | 2614 | 923 | 432 | 783 | 162 | 72 | 43 | 133 | 9564 | 72390 |
0
none
1
1 in prior 4 yrs
2
2+ in prior 4 yrs
3
1 last yr
4
1 last,1 in prior 4
5
1 in last,2+ prior 4
6
2+ last yr
7
2+ last, 1 prior 4
8
2+ last, 2+ prior 4
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook