consent
Details
Question Your participation is voluntary. Your responses to this survey are considered a continuation of participation to the GSS survey you had completed earlier so the answers can be analyzed together, and all information that you provide will be kept in strict
Overview
For further details see the official GSS documentation.
Counts by year:
year | iap | no answer | r consents to participate in the survey, but does not want to be recorded | r consents to recording interview | not available in this release | Total |
1972 | 1613 | - | - | - | - | 1613 |
1973 | 1504 | - | - | - | - | 1504 |
1974 | 1484 | - | - | - | - | 1484 |
1975 | 1490 | - | - | - | - | 1490 |
1976 | 1499 | - | - | - | - | 1499 |
1977 | 1530 | - | - | - | - | 1530 |
1978 | 1532 | - | - | - | - | 1532 |
1980 | 1468 | - | - | - | - | 1468 |
1982 | 1860 | - | - | - | - | 1860 |
1983 | 1599 | - | - | - | - | 1599 |
1984 | 1473 | - | - | - | - | 1473 |
1985 | 1534 | - | - | - | - | 1534 |
1986 | 1470 | - | - | - | - | 1470 |
1987 | 1819 | - | - | - | - | 1819 |
1988 | 1481 | - | - | - | - | 1481 |
1989 | 1537 | - | - | - | - | 1537 |
1990 | 1372 | - | - | - | - | 1372 |
1991 | 1517 | - | - | - | - | 1517 |
1993 | 1606 | - | - | - | - | 1606 |
1994 | 2992 | - | - | - | - | 2992 |
1996 | 2904 | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | 4510 |
2008 | - | 2 | 324 | 1697 | - | 2023 |
2010 | - | - | 357 | 1687 | - | 2044 |
2012 | - | - | 244 | 1730 | - | 1974 |
2014 | - | - | 463 | 2075 | - | 2538 |
2016 | - | - | 267 | 2600 | - | 2867 |
2018 | - | - | 166 | 2182 | - | 2348 |
2021 | 2322 | - | 3 | 1707 | - | 4032 |
2022 | 2695 | - | - | 849 | - | 3544 |
2024 | - | - | - | - | 3309 | 3309 |
Total | 56037 | 2 | 1824 | 14527 | 3309 | 75699 |
Values
1
r consents to recording interview2
r consents to participate in the survey, but does not want to be recordedNA(d)
don't knowNA(i)
iapNA(j)
I don't have a jobNA(m)
dk, na, iapNA(n)
no answerNA(p)
not imputableNA(r)
refusedNA(s)
skipped on webNA(u)
uncodeableNA(x)
not available in this releaseNA(y)
not available in this yearNA(z)
see codebook