Skip to contents

chldvig

Source

General Social Survey https://gss.norc.org

Details

Question Child mental health vignette version number

Values

  • 1 1: adhd, john, white, 8

  • 2 2: adhd, john, white, 14

  • 3 3: adhd, mary, white, 8

  • 4 4: adhd, mary, white, 14

  • 5 5: adhd, john, black, 8

  • 6 6: adhd, john, black, 14

  • 7 7: adhd, mary, black, 8

  • 8 8: adhd, mary, black, 14

  • 9 9: depression, john, white, 8

  • 10 10: depression, john, white, 14

  • 11 11: depression, mary, white, 8

  • 12 12: depression, mary, white, 14

  • 13 13: depression, john, black, 8

  • 14 14: depression, john, black, 14

  • 15 15: depression, mary, black, 8

  • 16 16: depression, mary, black, 14

  • 17 17: normal, john, white, 8

  • 18 18: normal, john, white, 14

  • 19 19: normal, mary, white, 8

  • 20 20: normal, mary, white, 14

  • 21 21: normal, john, black, 8

  • 22 22: normal, john, black, 14

  • 23 23: normal, mary, black, 8

  • 24 24: normal, mary, black, 14

  • 25 25: asthma, john, white, 8

  • 26 26: asthma, john, white, 14

  • 27 27: asthma, mary, white, 8

  • 28 28: asthma, mary, white, 14

  • 29 29: asthma, john, black, 8

  • 30 30: asthma, john, black, 14

  • 31 31: asthma, mary, black, 8

  • 32 32: asthma, mary, black, 14

  • 33 33: classic depression, john, white, 8

  • 34 34: classic depression, john, white, 14

  • 35 35: classic depression, mary, white, 8

  • 36 36: classic depression, mary, white, 14

  • 37 37: classic depression, john, black, 8

  • 38 38: classic depression, john, black, 14

  • 39 39: classic depression, mary, black, 8

  • 40 40: classic depression, mary, black, 14

  • 41 41: impulsivity, john, white, 8

  • 42 42: impulsivity, john, white, 14

  • 43 43: impulsivity, mary, white, 8

  • 44 44: impulsivity, mary, white, 14

  • 45 45: impulsivity, john, black, 8

  • 46 46: impulsivity, john, black, 14

  • 47 47: impulsivity, mary, black, 8

  • 48 48: impulsivity, mary, black, 14

  • 49 49: perfectionism, john, white, 8

  • 50 50: perfectionism, john, white, 14

  • 51 51: perfectionism, mary, white, 8

  • 52 52: perfectionism, mary, white, 14

  • 53 53: perfectionism, john, black, 8

  • 54 54: perfectionism, john, black, 14

  • 55 55: perfectionism, mary, black, 8

  • 56 56: perfectionism, mary, black, 14

  • NA(d) don't know / NA(i) iap / NA(j) I don't have a job / NA(m) dk, na, iap / NA(n) no answer / NA(p) not imputable / NA(r) refused / NA(s) skipped on web / NA(u) uncodeable / NA(x) not available in this release / NA(y) not available in this year / NA(z) see codebook

Question Years and Ballots

yearballotsavailability
2002A/B/Cfull
2024A/C/-partial

For further details see the GSS Data Explorer page for chldvig.

See also

Other Mental Health II: badchar, chembal, chldhlp, chldprb, chldprob, stressfl