burglr
General Social Survey https://gss.norc.org
Question 235. During the last year - that is, between last March and now - did anyone break into or somehow illegally get into your (apartment/home)?
For further details see the official GSS documentation.
Counts by year:
year | iap | no | yes | no answer | don't know | Total |
1972 | 1613 | - | - | - | - | 1613 |
1973 | - | 1391 | 113 | - | - | 1504 |
1974 | - | 1368 | 113 | 3 | - | 1484 |
1975 | 1490 | - | - | - | - | 1490 |
1976 | - | 1390 | 106 | 3 | - | 1499 |
1977 | - | 1426 | 101 | 3 | - | 1530 |
1978 | 1532 | - | - | - | - | 1532 |
1980 | - | 1343 | 122 | 3 | - | 1468 |
1982 | - | 1702 | 154 | 4 | - | 1860 |
1983 | 1599 | - | - | - | - | 1599 |
1984 | - | 1374 | 97 | 2 | - | 1473 |
1985 | - | 1430 | 101 | 3 | - | 1534 |
1986 | 1470 | - | - | - | - | 1470 |
1987 | - | 1682 | 131 | 6 | - | 1819 |
1988 | 504 | 910 | 67 | - | - | 1481 |
1989 | 504 | 971 | 62 | - | - | 1537 |
1990 | 455 | 859 | 55 | 2 | 1 | 1372 |
1991 | 524 | 934 | 53 | 6 | - | 1517 |
1993 | 531 | 1010 | 63 | 2 | - | 1606 |
1994 | 1767 | 1155 | 68 | 2 | - | 2992 |
1996 | 2904 | - | - | - | - | 2904 |
1998 | 2832 | - | - | - | - | 2832 |
2000 | 2817 | - | - | - | - | 2817 |
2002 | 2765 | - | - | - | - | 2765 |
2004 | 2812 | - | - | - | - | 2812 |
2006 | 4510 | - | - | - | - | 4510 |
2008 | 2023 | - | - | - | - | 2023 |
2010 | 2044 | - | - | - | - | 2044 |
2012 | 1974 | - | - | - | - | 1974 |
2014 | 2538 | - | - | - | - | 2538 |
2016 | 2867 | - | - | - | - | 2867 |
2018 | 2348 | - | - | - | - | 2348 |
2021 | 4032 | - | - | - | - | 4032 |
2022 | 3544 | - | - | - | - | 3544 |
Total | 51999 | 18945 | 1406 | 39 | 1 | 72390 |
1
yes
2
no
NA(d)
don't know
NA(i)
iap
NA(j)
I don't have a job
NA(m)
dk, na, iap
NA(n)
no answer
NA(p)
not imputable
NA(q)
not imputable
NA(r)
refused
NA(s)
skipped on web
NA(u)
uncodeable
NA(x)
not available in this release
NA(y)
not available in this year
NA(z)
see codebook